Our Family History
The Genealogy of Robert and Christina Barritt
Headstones
Matches 101 to 150 of 1,174 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 101 | Bowmer, Melinda Leanna and Charles William | Bagdad Cemetery Settler Section, Row 21, Grave 15 and 16 30.56667, -97.86667 | Located |
| |
| 102 | Bowmer, Thomas A. "Erected by the Woodmen of the World" | Bagdad Cemetery Settler Section, Row 21, Grave 11 30.57650, -97.86950 | Located |
| |
| 103 | Bramlett, Delmar Franklin Military marker: SGT US ARMY WORLD WAR II KOREA | Fort Sam Houston National Cemetery Section 4, Site 991 29.473778, -98.430972 | Located |
| |
| 104 | Bramlett, Thelma E | Fort Sam Houston National Cemetery Section 4, Site 991 29.473778, -98.430972 | Located |
| |
| 105 | Brite, William T. and Mary H. Inscription: "You are not dead to us, But as a bright star unseen, We hold that you are ever near, Though death intrudes between." | Brite Cemetery | Located |
| |
| 106 | Britt | Wheeler Cemetery 35.43143, -100.28329 | Located |
| |
| 107 | Britt, David Madison | Wheeler Cemetery 35.43142, -100.28328 | Located |
| |
| 108 | Britt, David Madison Jr. | Wheeler Cemetery 35.43144, -100.28328 | Located |
| |
| 109 | Broadus, Homer | Edith Ford Memorial Cemeteries | Located |
| |
| 110 | Broadus, Jeanne | Edith Ford Memorial Cemeteries | Located |
| |
| 111 | Broadus, Lynn Waldon | Edith Ford Memorial Cemeteries | Located |
| |
| 112 | Brown, Alma Gertrude | Donna City Cemetery 26.16368, -98.04938 | Located |
| |
| 113 | Brown, Hikko B. | Donna City Cemetery 26.16368, -98.04938 | Located |
| |
| 114 | Brown, Rev. George H. and Suell T. | Tumlinson Cemetery | Located |
| |
| 115 | Brown, Rev. George H. and Suell T. (bronze marker) | Tumlinson Cemetery | Located |
| |
| 116 | Bruce, baby daughter of I. B. & O. A. Inscription: Our Baby dau. of I.B.& O.A. Bruce Born July 28, 1902 Died Aug. 7, 1902 A little time on earth she spent Till for her his angel sent. | Fairview Cemetery 29.088, -98.324 | Located | ||
| 117 | Bruce, Ike and Ora | Fairview Cemetery 29.08781, -98.32475 | Located |
| |
| 118 | At least one living or private individual is linked to this item - Details withheld. | Fairview Cemetery 29.08862, -98.32453 | Located |
| |
| 119 | Bruce, Janie Sue | Fairview Cemetery 29.08860, -98.32454 | Located |
| |
| 120 | Bruce, Jess L. and Selma R. | Fairview Cemetery 29.08866, -98.32454 | Located |
| |
| 121 | Bunn | Rosemound Cemetery | Located |
| |
| 122 | Bunn, Ethel Alexander | Rosemound Cemetery | Located |
| |
| 123 | Bunn, Felician Abbe | Rosemound Cemetery | Located |
| |
| 124 | Bunn, George W. | Rosemound Cemetery | Located |
| |
| 125 | Bunn, Simon Milford | Rosemound Cemetery | Located |
| |
| 126 | Burke, Stella Beard Scott | Ukiah Cemetery Block P-8, Lot 16 39.16232, -123.21636 | Unmarked |
| |
| 127 | Burleson | Englewood Cemetery | Located |
| |
| 128 | Burleson | Pleasant Ridge Cemetery 37.51617, -93.57812 | Located |
| |
| 129 | Burleson marker | Mission Burial Park South Block 2, Lot 12 29.346778, -98.469417 | Located |
| |
| 130 | Burleson, Addie | Pleasant Ridge Cemetery 37.51617, -93.57812 | Located |
| |
| 131 | Burleson, Alfred O. | Center Point Cemetery 29.93475, -99.040528 | Located |
| |
| 132 | Burleson, Anna L. | Greenwood Cemetery 37.60801, -93.42583 | Located |
| |
| 133 | Burleson, B. Cooksey | Englewood Cemetery | Located |
| |
| 134 | Burleson, Charlene Ann | Greenwood Cemetery 37.60801, -93.42574 | Located |
| |
| 135 | Burleson, Charles W military headstone | Greenwood Cemetery 37.60800, -93.42574 | Located |
| |
| 136 | Burleson, Charles Wm. | Greenwood Cemetery 37.60800, -93.42574 | Located |
| |
| 137 | Burleson, David D. and Ida H. | Cade Cemetery 31.86846, -96.35062 | Located |
| |
| 138 | Burleson, Della Mae | Greenwood Cemetery 37.60800, -93.42574 | Located |
| |
| 139 | Burleson, Dollie D. and Edward C. | Mart Cemetery 31.543139, -96.821861 | Located |
| |
| 140 | Burleson, Edna Woodall | Mission Burial Park South Block 2, Lot 12 29.346778, -98.469472 | Located |
| |
| 141 | Burleson, Edward B. and Maurine C. | Oakwood Cemetery | Located |
| |
| 142 | Burleson, Edwin L. | Pleasant Ridge Cemetery 37.51617, -93.57812 | Located |
| |
| 143 | At least one living or private individual is linked to this item - Details withheld. | Greenwood Cemetery 37.60561, -93.42529 | Located |
| |
| 144 | Burleson, George Dewey and Irene Farris | Greenwood Cemetery 37.60561, -97.42583 | Located |
| |
| 145 | Burleson, Georgia J. | Oakwood Cemetery | Located |
| |
| 146 | Burleson, Gerald Edwin | Englewood Cemetery | Located |
| |
| 147 | Burleson, Harry Richard | Mart Cemetery 31.541889, -96.822556 | Located |
| |
| 148 | Burleson, Hugh D | Cade Cemetery 31.86804, -96.35083 | Located |
| |
| 149 | Burleson, Hugh D. and Addie H. | Cade Cemetery 31.86804, -96.35083 | Located |
| |
| 150 | Burleson, Ida | Center Point Cemetery 29.935111, -99.038972 | Located |
|
