 
									 
									 
									Our Family History
The Genealogy of Robert and Christina Barritt
Cemeteries and Headstones in Idaho, USA
| Thumb | Description | Status | Location | Name (Died/Buried) | 
|---|---|---|---|---|
|   | Landis, Maxine May | Located | Section 1 Row F Site 184 Latitude: 43.69609, Longitude: -116.30647 | Maxine May KAESER (d. 2 Sep 2003) | 
|   | Landis, Robert Harry | Located | Section 1 Row F Site 184 Latitude: 43.69609, Longitude: -116.30647 | Robert Harry LANDIS (d. 30 Jul 2010) | 
| Thumb | Description | Status | Location | Name (Died/Buried) | 
|---|---|---|---|---|
|   | Kaeser, Bertha | Located | Block O, Lot 69, Space 1 Latitude: 43.60672, Longitude: -116.22958 | Bertha MINTON (d. 1956) | 
|   | Kaeser, Clifford M. | Located | Block O, Lot 69, Space 2 Latitude: 43.60672, Longitude: -116.22958 | Clifford Morgan KAESER (d. May 1969) | 
| Thumb | Description | Status | Location | Name (Died/Buried) | 
|---|---|---|---|---|
|   | Stephens, Cordelia B. | Located | Block 4, Lot 61, Space 1 Latitude: 43.611, Longitude: -116.18972 | Cordelia Beatrice GREENE (d. 4 Nov 1877) | 
|   | Stephens, Cordelia B. Close-up view of the inscription | Located | Block 4, Lot 61, Space 1 Latitude: 43.611, Longitude: -116.18972 | Cordelia Beatrice GREENE (d. 4 Nov 1877) | 
| Thumb | Description | Status | Location | Name (Died/Buried) | 
|---|---|---|---|---|
|   | Anderson, William C | Located | Latitude: 43.49546, Longitude: -116.4278 | William Charles ANDERSON (d. 13 Nov 1973) | 
|   | Anderson, William C. and Roberta I. | Located | Latitude: 43.49546, Longitude: -116.4278 | William Charles ANDERSON (d. 13 Nov 1973) Roberta Irene JANSSON (d. 17 Jul 2006) | 
|   | Jansson, Thomas L. and Dorothy N. | Located | Latitude: 43.49546, Longitude: -116.42769 | Thomas Lewis JANSSON (d. 17 Feb 1951) Dorothy Nelly LINK (d. 19 Sep 1965) | 
 
  
 