Our Family History
The Genealogy of Robert and Christina Barritt
Search Results
Matches 1 to 50 of 116 for Last Name equals JONES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | JONES | I12369 | Dyal and Speckels | ||
| 2 | JONES | I8040 | Dyal and Speckels | ||
| 3 | JONES, Adeline Lewis | I58248 | b. 7 Sep 1855 | Gonzales County, Texas, USA | Dyal and Speckels |
| 4 | JONES, Allen Maitland | I3750 | b. 23 or 25 May 1892 | Burnet, Burnet, Texas, USA | Dyal and Speckels |
| 5 | JONES, Allie Ebba | I3749 | b. Jul 1888 | Texas, USA | Dyal and Speckels |
| 6 | JONES, Anna Marie | I5803 | b. 19 Jun 1831 | Tipton County, Tennessee, USA | Dyal and Speckels |
| 7 | JONES, Annie | I2375 | b. Abt 1865 | Alabama, USA | Kessie and Jackson |
| 8 | JONES, Aquilla | I53271 | b. 11 Jul 1844 | Dyal and Speckels | |
| 9 | JONES, Arzie L. | I54912 | b. 21 Sep 1901 | Noble, Sabine, Louisiana, USA | Dyal and Speckels |
| 10 | JONES, Barbara Ann | I26423 | b. 13 Apr 1939 | Alexander, Erath, Texas, USA | Dyal and Speckels |
| 11 | JONES, Benjamin Franklin | I5317 | b. 6 Oct 1838 | Tipton County, Tennessee, USA | Dyal and Speckels |
| 12 | JONES, Benjamin M. | I2353 | b. Abt 1831 | Kessie and Jackson | |
| 13 | JONES, Betty | I5112 | Kessie and Jackson | ||
| 14 | JONES, Billy Guinn | I46249 | b. 30 May 1934 | Grassland, Lynn, Texas, USA | Dyal and Speckels |
| 15 | JONES, Bryan Heard | I3748 | b. 13 Nov 1885 | Texas, USA | Dyal and Speckels |
| 16 | JONES, Carl Ulys | I12639 | b. 23 Oct 1893 | Texas, USA | Dyal and Speckels |
| 17 | JONES, Chadwick Lee | I2207 | Kessie and Jackson | ||
| 18 | JONES, Charles | I39852 | b. Abt 1770 | Dyal and Speckels | |
| 19 | JONES, Charles Harold | I52772 | b. 14 Jul 1905 | Edwards, Tobucksy, Moshulatubbee, Choctaw Nation, Indian Territory, USA | Dyal and Speckels |
| 20 | JONES, Charles Hill | I6997 | b. 20 Dec 1833 | Tipton County, Tennessee, USA | Dyal and Speckels |
| 21 | JONES, Charlie Walter | I13728 | b. 2 Sep 1916 | Macon, Noxubee, Mississippi, USA | Dyal and Speckels |
| 22 | JONES, David Foster | I24833 | b. Nov 1856 | Texas, USA | Dyal and Speckels |
| 23 | JONES, Dora Ann | I12638 | b. 25 Sep 1924 | Mountainair, Torrance, New Mexico, USA | Dyal and Speckels |
| 24 | JONES, Dorothy | I3082 | Kessie and Jackson | ||
| 25 | JONES, Dorothy Cleone | I49102 | b. 10 Apr 1918 | Grant, Montgomery, Iowa, USA | Dyal and Speckels |
| 26 | JONES, Dottie Louise | I48175 | b. 21 Feb 1935 | Austin, Travis, Texas, USA | Dyal and Speckels |
| 27 | JONES, Ebon Milton | I3745 | b. 31 Jul 1853 | near Culpeper, Culpeper, Virginia, USA | Dyal and Speckels |
| 28 | JONES, Edward | I8041 | Dyal and Speckels | ||
| 29 | JONES, Elizabeth | I7283 | b. 19 Mar 1827 | Marion County, Alabama, USA | Dyal and Speckels |
| 30 | JONES, Ella | I2393 | b. Abt 1862 | Alabama, USA | Kessie and Jackson |
| 31 | JONES, Ellenor Sability | I2349 | b. Abt 1833 | Georgia, USA | Kessie and Jackson |
| 32 | JONES, Emma R. | I10961 | b. Abt 1864 | Alabama, USA | Dyal and Speckels |
| 33 | JONES, Enoch | I2957 | b. Abt 1787 | Maryland, USA or Delaware, USA | Dyal and Speckels |
| 34 | JONES, Frances | I40570 | b. 16 Sep 1921 | Macon, Bibb, Georgia, USA | Dyal and Speckels |
| 35 | JONES, Francis Albridgton | I50810 | Dyal and Speckels | ||
| 36 | JONES, Frank Marshall | I55302 | b. 15 Aug 1876 | Dyal and Speckels | |
| 37 | JONES, Franky | I5320 | b. Abt 1872 | Texas, USA | Dyal and Speckels |
| 38 | JONES, Furney Adkins Jr. | I57342 | b. 10 Nov 1919 | Duplin County, North Carolina, USA | Dyal and Speckels |
| 39 | JONES, Furney Atkinson | I57350 | b. 12 Sep 1866 | Duplin County, North Carolina, USA | Dyal and Speckels |
| 40 | JONES, George W. | I5318 | b. Abt 1864 | Texas, USA | Dyal and Speckels |
| 41 | JONES, George Washington | I6996 | b. 5 Sep 1828 | Marion County, Alabama, USA | Dyal and Speckels |
| 42 | JONES, Goldie Irene | I57038 | b. 31 Jul 1907 | Carrizo Springs, Dimmit, Texas, USA | Dyal and Speckels |
| 43 | JONES, Gussie Mae | I52252 | b. 6 Nov 1896 | Roxton, Lamar, Texas, USA | Dyal and Speckels |
| 44 | JONES, Haskell Jackson | I39898 | b. Abt 1910 | Dyal and Speckels | |
| 45 | JONES, Homer | I2551 | Kessie and Jackson | ||
| 46 | JONES, Hugh Warren | I49829 | b. 11 Dec 1928 | Center, Shelby, Texas, USA | Dyal and Speckels |
| 47 | JONES, Jack | I36717 | Dyal and Speckels | ||
| 48 | JONES, Jack Adolph | I36711 | b. 8 Dec 1927 | Bexar County, Texas, USA | Dyal and Speckels |
| 49 | JONES, Jack Afton | I47786 | b. 17 Jan 1931 | Annona, Red River, Texas, USA | Dyal and Speckels |
| 50 | JONES, James | I7277 | b. Abt 1750 | King and Queen County, Virginia, USA | Dyal and Speckels |




