Our Family History
The Genealogy of Robert and Christina Barritt
Headstones
Matches 51 to 100 of 1,174 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 51 | Bailey, Fred L. | Pleasant Valley Cemetery 29.27055, -97.86778 | Located |
| |
| 52 | Bailey, Hortencia | Fort Sam Houston National Cemetery Section 4, Site 1686 29.474306, -98.4315 | Located |
| |
| 53 | Bailey, Wilmer Sr Military marker: CPL US ARMY WORLD WAR II | Fort Sam Houston National Cemetery Section 4, Site 1686 29.474306, -98.4315 | Located |
| |
| 54 | Baker, Donna Weikel | China Spring Cemetery | Located |
| |
| 55 | Baker, J. W. and Ella | Round Mountain Cemetery | Located |
| |
| 56 | Baker, Jennifer Lynn | China Spring Cemetery | Located |
| |
| 57 | Baker, Sarah Inscription: "IN MEMORY OF SARAH BAKER. Born, May. 22 1817. Died, Aug. 31 1878." | Brite Cemetery 29.057806, -98.446222 | Located |
| |
| 58 | Bannowsky, Carl A. and Marguerite wed Dec. 16, 1939 | Evergreen Cemetery Sec 6, Lot 954, Space 8 31.71871, -99.96561 | Located |
| |
| 59 | Barnett, Mamie | Kingsland Cemetery | Located |
| |
| 60 | Barnett, Sam | Kingsland Cemetery | Located |
| |
| 61 | Barnett, Ward T. (Pete) and Jean Tumlinson | Kingsland Cemetery | Located |
| |
| 62 | Barritt, Barbara Ellen Daughters of the American Revolution, Stephen F. Austin's Old Three Hundred, Daughters of the Republic of Texas | Oakwood Cemetery 31.53959, -97.11010 | Located |
| |
| 63 | Barritt, Blaine Cole | Bourland Cemetery | Located |
| |
| 64 | Barritt, Danah Winston and Virginia Lucille | Bourland Cemetery | Located |
| |
| 65 | Barritt, Edwin Logan | Edith Ford Memorial Cemeteries | Located |
| |
| 66 | At least one living or private individual is linked to this item - Details withheld. | Oakwood Cemetery 31.53959, -97.11010 | Located |
| |
| 67 | At least one living or private individual is linked to this item - Details withheld. | Oakwood Cemetery 31.53959, -97.11010 | Located |
| |
| 68 | Bartz, A. Myrtle | San Fernando Cemetery II Section 2-G, Block 4, Space 129 29.41675, -98.549694 | Located |
| |
| 69 | Bartz, Magdalen | San Fernando Cemetery II Section 2-H, Block 5, Space 11-1 29.416778, -98.549111 | Located |
| |
| 70 | Bartz, Oscar F. and Mary Lee | San Fernando Cemetery II Section 47, Block 8, Space 68 29.415167, -98.548667 | Located |
| |
| 71 | Bartz, Oscar F. Sr | San Fernando Cemetery II Section 2-G, Block 4, Space 128 29.41675, -98.549694 | Located |
| |
| 72 | Bazar, Edwin Caesar and Mary Elizabeth | Ebony Grove Cemetery Block 11, Lot 7, Spaces 1 & 2 26.1275, -97.905778 | Located |
| |
| 73 | Bazar, Janie | Ebony Grove Cemetery Block 8, Lot 13, Space 1 26.127417, -97.905444 | Located |
| |
| 74 | Bazar, Maude and Jim | Ebony Grove Cemetery Block 8, Lot 13, Spaces 11 & 12 26.127417, -97.905472 | Located |
| |
| 75 | Beasom, Samuel La Monte | Mission Burial Park South Block 2, Lot 372 29.345444, -98.470639 | Located |
| |
| 76 | Bell, Jett | Throckmorton Cemetery | Located |
| |
| 77 | Bemus, Emerson A. and Eula M. | Mission Burial Park South Block 3, Lot 699 29.342583, -98.47 | Located |
| |
| 78 | Bench given by the family of Marion and Leta Tumlinson | Tumlinson Cemetery | Located |
| |
| 79 | Berger E Todd military headstone: CAPT US ARMY WORLD WAR II OCT 10 1913 MAY 21 2007 United Methodist Church symbol | Art West Cemetery | Located |
| |
| 80 | Bernhardt, Richard P. military marker: US ARMY NOV 25 1918 AUG 9 1995 | Mission Burial Park South | Located |
| |
| 81 | Berry, Gladys Inez | Mission Burial Park South Block 2, Lot 516, Space 4 29.346972, -98.4705 | Located |
| |
| 82 | Bishop, Alfred | Center Point Cemetery 29.935083, -99.038944 | Located |
| |
| 83 | Bishop, Delila | Center Point Cemetery 29.935083, -99.038944 | Located | ||
| 84 | Blacklock, Martin C. Military marker: SGT US ARMY WORLD WAR II | Saint Peter's United Church of Christ Cemetery | Located |
| |
| 85 | Boehm marker | Moulton City Cemetery 29.57998, -97.15520 | Located |
| |
| 86 | Boehm, Alma Albrecht | Moulton City Cemetery 29.57998, -97.15520 | Located |
| |
| 87 | Boehm, Edward John | Moulton City Cemetery 29.57998, -97.15520 | Located |
| |
| 88 | Boelsche, baby | Evergreen Cemetery Sec 5, Lot 902, Space 5 31.71877, -99.96508 | Located |
| |
| 89 | Boelsche, Caroline M. E. and Friedrich D. Inscription: "Hier ruhet CAROLINE M. E. BOELSCHE, Geborene Schrierer. Geb. 1 Mai 1839. Gest. 16 Mai 1921." and "Hier ruhet FRIEDRICH D. BOELSCHE Geb. 3 Oct 1833. Gest. 9 April 1906." | Pilgrim's Rest Cemetery | Located |
| |
| 90 | Boelsche, Caroline M. E. and Friedrich D. (reverse side of stone) Inscription: "Ausgeduldet, ausgelitten, Hast Du Deinen grosz= en Schmerz. Ausgelitten und erkaltet Ist Dein treues liebes Herz." and "Hast uns allzufrüh verlassen, Deine Liebe sorgt nicht mehr, Dein Erkalten, Dein Erblassen Schlug uns Wunden tief und schwer." | Pilgrim's Rest Cemetery | Located |
| |
| 91 | Boelsche, Edgar Henry and Margaret New | Evergreen Cemetery Sec 3, Lot 351, Spaces 6 and 7 31.71654, -99.96671 | Located |
| |
| 92 | Boelsche, Minnie and Henry H. | Pilgrim's Rest Cemetery | Located |
| |
| 93 | Boelsche, Ralph A. and Ida B. | Pilgrim's Rest Cemetery | Located |
| |
| 94 | Boelsche, Thelma Hortense front | Evergreen Cemetery Sec 5, Lot 902, Space 2 31.71887, -99.96515 | Located |
| |
| 95 | Boelsche, Thelma Hortense | Evergreen Cemetery Sec 5, Lot 902, Space 2 31.71887, -99.96515 | Located |
| |
| 96 | Bohot, Terrye J. Inscription: Terrye J. Bohot Oct. 16, 1940 May 18, 1969 | La Grange City Cemetery 29.90974, -96.86656 | Located |
| |
| 97 | Boone, Sarah | Steele Branch Cemetery 29.27520, -97.88377 | Located |
| |
| 98 | At least one living or private individual is linked to this item - Details withheld. | Pleasant Valley Cemetery 29.27025, -97.867806 | Located |
| |
| 99 | Bowman, Franklin Eugene | Cowgill Cemetery | Located |
| |
| 100 | Bowmer, Allie E. | Bagdad Cemetery Settler Section, Row 21, Grave 10 30.57650, -97.86950 | Located |
|
