Our Family History
The Genealogy of Robert and Christina Barritt
Headstones
Matches 151 to 200 of 1,174 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to | 
|---|---|---|---|---|---|
| 151 | Burleson, James E. and Pauline S. | Liberty Hill Cemetery  30.66667, -97.93333  | Located | ||
| 152 | Burleson, Joe D. | Englewood Cemetery  | Located | 
  | |
| 153 | Burleson, John Ervin Military marker: US ARMY WORLD WAR II JUL 19 1917 OCT 23 1977  | Center Point Cemetery  29.93475, -99.0405  | Located | 
  | |
| 154 | Burleson, John Hill | Mission Burial Park South Block 2, Lot 12 29.346778, -98.469472  | Located | 
  | |
| 155 | Burleson, Joseph In memory of Joseph Burleson Born May 10, 1817. Died Aug. 12, 1901. The gift of God is eternal life through Jesus Christ our Lord.  | Center Point Cemetery  29.935083, -99.038944  | Located | 
  | |
| 156 | Burleson, Larry Lee | Mart Cemetery  31.543139, -96.822167  | Located | 
  | |
| 157 | Burleson, Larry Lee military headstone  | Mart Cemetery  31.543139, -96.822167  | Located | 
  | |
| 158 | Burleson, Luther G. and Annie L. | Center Point Cemetery  29.93475, -99.040528  | Located | 
  | |
| 159 | At least one living or private individual is linked to this item - Details withheld. | Mart Cemetery  31.541889, -96.822611  | Located | ||
| 160 | Burleson, Mary Frances Halbert | Oakwood Cemetery  | Located | 
  | |
| 161 | Burleson, Mary Idella Elizabeth McElroy | City of Lubbock Cemetery  | Located | 
  | |
| 162 | Burleson, Mrs. S. M. In memory of Mrs. S. M. Burleson Born Jan. 22, 1834 Died Jan. 25, 1906 Weep not, she is not dead but sleepeth.  | Center Point Cemetery  29.935111, -99.038944  | Located | 
  | |
| 163 | Burleson, Nannette Crouse | Mart Cemetery  31.542389, -96.821167  | Located | 
  | |
| 164 | Burleson, Nellie L. | Mart Cemetery  31.541889, -96.8225  | Located | 
  | |
| 165 | Burleson, Odis O. | Englewood Cemetery  | Located | 
  | |
| 166 | Burleson, Otis Dale military marker: TEXAS SGT US ARMY VIETNAM DEC 7 1943 AUG 9 1973  | Englewood Cemetery  | Located | 
  | |
| 167 | Burleson, Percy and Maud Inscription: "In death they were not divided"  | Oakwood Cemetery  | Located | 
  | |
| 168 | Burleson, Richard Adair and Ida Bloodworth | Oakwood Cemetery  | Located | 
  | |
| 169 | Burleson, Richard Adair Jr. | Oakwood Cemetery  | Located | 
  | |
| 170 | Burleson, Richard Byrd Inscription: "Rev. Richard Byrd Burleson. LL.D. Vice Pres. &. Prof. of Natural Science Waco University. Born Jan. 1, 1822; Died Dec. 21, 1880."  | Oakwood Cemetery  | Located | 
  | |
| 171 | Burleson, Richard Byrd Side panel 1. Inscription: "I stand on the Mount. There is not a cloud. All is well. All is well. Goodbye."  | Oakwood Cemetery  | Located | 
  | |
| 172 | Burleson, Richard Byrd Side panel 2. Inscription: "Converted and baptized April 1839. Ordained Oct. 1842. His last text was. The Just shall live by faith: Gal. III. 11."  | Oakwood Cemetery  | Located | 
  | |
| 173 | Burleson, Richard Byrd Side panel 3. Inscription: "Erected by the Alumni Association to our great and beloved teacher, Who lived without a blot and died without a foe."  | Oakwood Cemetery  | Located | 
  | |
| 174 | Burleson, Richard C. and Verna G. | Mart Cemetery  31.542111, -96.822083  | Located | 
  | |
| 175 | Burleson, Richard Earl | Mart Cemetery  31.542389, -96.821167  | Located | 
  | |
| 176 | Burleson, Ruby Irene | Greenwood Cemetery  37.60801, -93.42574  | Located | 
  | |
| 177 | Burleson, Rufus C Military marker: CAPT US ARMY WORLD WAR I & II JUL 13 1895 JUL 12 1986  | Oakwood Cemetery  | Located | 
  | |
| 178 | Burleson, Rufus C. | Oakwood Cemetery  | Located | 
  | |
| 179 | Burleson, Rufus C. Military marker: CHAPLAIN 15 TEXAS INF CONFEDERATE STATES ARMY 1823 1901  | Oakwood Cemetery  | Located | 
  | |
| 180 | Burleson, Rufus C. and Georgia J. historical marker Inscription: "DR. RUFUS COLUMBUS BURLESON PIONEER PREACHER - PRESIDENT OF BAYLOR UNIVERSITY - BORN IN ALABAMA AUGUST 7, 1823 - DIED MAY 14, 1901 HIS WIFE GEORGIA J. BURLESON BORN SEPTEMBER 23, 1833 DIED JUNE 11, 1924 Erected by the State of Texas 1936"  | Oakwood Cemetery  | Located | 
  | |
| 181 | Burleson, Rufus C. and Lucille Moore | Oakwood Cemetery  | Located | 
  | |
| 182 | Burleson, Truman B. and Elmina P. | Englewood Cemetery  | Located | 
  | |
| 183 | Burleson, Verna | Mart Cemetery  31.542083, -96.822083  | Located | 
  | |
| 184 | Burleson, Whit George and Anna Maurice | Mart Cemetery  31.542083, -96.822111  | Located | 
  | |
| 185 | Burleson, William Eddie | Center Point Cemetery  29.935111, -99.039  | Located | 
  | |
| 186 | Burleson, Willie Laura | Englewood Cemetery  | Located | 
  | |
| 187 | Burleson, Wm. Jerome | Greenwood Cemetery  37.60801, -93.42583  | Located | 
  | |
| 188 | Burleson, Zack Henry | Center Point Cemetery  29.935111, -99.039  | Located | 
  | |
| 189 | Burnett, Karren L. and Campbell, Carolyn L. | Kingsland Cemetery  | Located | 
  | |
| 190 | Burns, James C. and Mary L. | Oak Hill Cemetery  | Located | 
  | |
| 191 | Burns, James M. and Florence M. | Oak Hill Cemetery  | Located | 
  | |
| 192 | Burrow, Joycey E. | Pear Valley Cemetery  | Located | 
  | |
| 193 | Burrow, S. J. | Pear Valley Cemetery  | Located | 
  | |
| 194 | Burrow, Tom | Pear Valley Cemetery  | Located | 
  | |
| 195 | Burton, Mary Ann and Wm. E | Greenwood Cemetery  37.60799, -93.42583  | Located | 
  | |
| 196 | Bushell, Ralph L. and M. Elizabeth | Mission Burial Park North Section 10, Lot 494, Spaces 1 & 2 29.635417, -98.611056  | Located | 
  | |
| 197 | Buttrill, Annie Mae | Lometa Cemetery  31.226, -98.396667  | Located | 
  | |
| 198 | Buttrill, James Samuel | Lometa Cemetery  31.226, -98.396667  | Located | 
  | |
| 199 | Buttrill, James Samuel | Lometa Cemetery  31.226, -98.396667  | Located | 
  | |
| 200 | Byrd, A. L. Military marker: A L Byrd PVT US ARMY WORLD WAR II MAY 27 1915 JAN 5 2007  | Brite Cemetery  29.056917, -98.446056  | Located | 
  | 
 
 