Our Family History
The Genealogy of Robert and Christina Barritt
Italy
Tree: Dyal and Speckels
Latitude: 42.585444, Longitude: 12.788086
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Jun 1891 | Italy | I36040 | Dyal and Speckels | |
| 2 | 19 Jan 1894 | Italy | I43435 | Dyal and Speckels | |
| 3 | 15 Aug 1918 | Italy | I24646 | Dyal and Speckels | |
| 4 | 19 Aug 1881 | Italy | I36039 | Dyal and Speckels | |
| 5 | Jan 1856 | Italy | I26610 | Dyal and Speckels | |
| 6 | 25 Aug 1905 | Italy | I50404 | Dyal and Speckels | |
| 7 | 24 Dec 1892 | Italy | I43434 | Dyal and Speckels | |
| 8 | 27 Oct 1880 | Italy | I48180 | Dyal and Speckels | |
| 9 | 1869 | Italy | I48179 | Dyal and Speckels | |
| 10 | Abt 1830 | Italy | I44121 | Dyal and Speckels | |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1921 | Italy | I40035 | Dyal and Speckels | |
| 2 | 1922 | Italy | I40035 | Dyal and Speckels | |
| 3 | 20 Aug 1944 | Italy | I12131 | Dyal and Speckels | |
