Our Family History
The Genealogy of Robert and Christina Barritt
Republic of Texas
Tree: Dyal and Speckels
Latitude: 31.746854, Longitude: -99.008789
Birth
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1843 | Republic of Texas | I33324 | Dyal and Speckels | |
| 2 | Abt 1837 | Republic of Texas | I9572 | Dyal and Speckels | |
| 3 | 1840 | Republic of Texas | I5836 | Dyal and Speckels | |
| 4 | Abt 1842 | Republic of Texas | I1944 | Dyal and Speckels | |
| 5 | Abt 1836 | Republic of Texas | I1950 | Dyal and Speckels | |
| 6 | Abt 1838 | Republic of Texas | I57458 | Dyal and Speckels | |
| 7 | Abt 1837 | Republic of Texas | I1296 | Dyal and Speckels | |
| 8 | Abt 1844 | Republic of Texas | I3178 | Dyal and Speckels | |
| 9 | 13 Jul 1824 | Republic of Texas | I1850 | Dyal and Speckels | |
| 10 | Abt 1842 | Republic of Texas | I1949 | Dyal and Speckels | |
| 11 | 2 Jul 1841 | Republic of Texas | I10371 | Dyal and Speckels | |
| 12 | 15 Jan 1842 | Republic of Texas | I474 | Dyal and Speckels | |
| 13 | 26 May 1840 | Republic of Texas | I1350 | Dyal and Speckels | |
| 14 | 26 Jan 1842 | Republic of Texas | I1302 | Dyal and Speckels | |
| 15 | 28 Jul 1845 | Republic of Texas | I2899 | Dyal and Speckels | |
| 16 | 11 Jun 1839 | Republic of Texas | I33219 | Dyal and Speckels | |
| 17 | Abt 1848 | Republic of Texas | I32865 | Dyal and Speckels | |
| 18 | 7 Dec 1843 | Republic of Texas | I5691 | Dyal and Speckels | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1832 | Republic of Texas | I91 | Dyal and Speckels | |
Immigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt Apr 1837 | Republic of Texas | I2959 | Dyal and Speckels | |
