Our Family History
The Genealogy of Robert and Christina Barritt
Ireland
Tree: Dyal and Speckels
Latitude: 53.401033, Longitude: -8.307638
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Ireland | I401 | Kessie and Jackson | ||
| 2 | Abt 1889 | Ireland | I44172 | Dyal and Speckels | |
| 3 | Abt 1874 | Ireland | I54322 | Dyal and Speckels | |
| 4 | Ireland | I299 | Kessie and Jackson | ||
| 5 | 18 Mar 1840 | Ireland | I30870 | Dyal and Speckels | |
| 6 | Ireland | I400 | Kessie and Jackson | ||
| 7 | Abt 1875 | Ireland | I54323 | Dyal and Speckels | |
| 8 | 1889 | Ireland | I44173 | Dyal and Speckels | |
| 9 | Abt 1822 | Ireland | I22902 | Dyal and Speckels | |
| 10 | May 1854 | Ireland | I1550 | Kessie and Jackson | |
| 11 | Abt 1849 | Ireland | I2050 | Dyal and Speckels | |
| 12 | 15 Apr 1850 | Ireland | I30871 | Dyal and Speckels | |
| 13 | 15 Sep 1884 | Ireland | I44184 | Dyal and Speckels | |
| 14 | 1902 | Ireland | I12941 | Dyal and Speckels | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Ireland | I400 | Kessie and Jackson | ||
