Our Family History
The Genealogy of Robert and Christina Barritt
Search Results
Matches 1 to 50 of 1,343 for First Name starts with ANNA
1 2 3 4 5 ... 27» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Anna | I21663 | Dyal and Speckels | ||
| 2 | Anna | I21661 | Dyal and Speckels | ||
| 3 | Anna | I21643 | Dyal and Speckels | ||
| 4 | Anna | I15837 | Dyal and Speckels | ||
| 5 | (ANDRES), Anna | I5591 | b. Abt 1881 | Pennsylvania, USA | Kessie and Jackson |
| 6 | (BERTSCHIN), Anna | I21604 | Dyal and Speckels | ||
| 7 | (BOLOMEY), Anna L. | I36237 | b. Abt 1871 | New Jersey, USA | Dyal and Speckels |
| 8 | (BUSHN), Anna | I40613 | b. Abt 1909 | Pennsylvania, USA | Dyal and Speckels |
| 9 | (EAKS), Anna W. | I36629 | b. 1875 | Pennsylvania, USA | Dyal and Speckels |
| 10 | (HILL), Anna Flo | I44611 | b. Abt 1907 | Texas, USA | Dyal and Speckels |
| 11 | (JONES), Anna Stasia | I24360 | b. Abt 1888 | Missouri, USA | Dyal and Speckels |
| 12 | (KESSIE), Annabelle | I5643 | b. 1923 | Kessie and Jackson | |
| 13 | (KRULL), Anna Maria | I24563 | b. Sep 1863 | Germany | Dyal and Speckels |
| 14 | (LÜBBEN), Anna | I23899 | b. Abt 1590 | Dyal and Speckels | |
| 15 | (LUNDIN), Anna | I32828 | b. Apr 1861 | Iowa, USA | Dyal and Speckels |
| 16 | (MOODY), Anna Virginia | I3541 | Kessie and Jackson | ||
| 17 | (RATLIFF), Anna | I29134 | b. Abt 1873 | Texas, USA | Dyal and Speckels |
| 18 | ABERSOLL, Anna F. | I15894 | b. 23 Nov 1894 | Forrest, Livingston, Illinois, USA | Dyal and Speckels |
| 19 | ALBERS, Anna | I13515 | b. Sep 1863 | Texas, USA | Dyal and Speckels |
| 20 | ALBERS, Anna Margarethe Cathrine | I3644 | b. 1 Dec 1850 | Fayette County, Texas, USA | Dyal and Speckels |
| 21 | ALSTON, Anna Smith | I405 | b. Abt 1815 | Georgia, USA | Kessie and Jackson |
| 22 | AMMERMANN, Anna | I24232 | Dyal and Speckels | ||
| 23 | ANDERSON, Anna E. | I52447 | b. Abt 1902 | Colorado, USA | Dyal and Speckels |
| 24 | ANDRES, Anna Catharina | I17081 | b. May 1786 | Endenburg, Lörrach, Baden, Germany | Dyal and Speckels |
| 25 | ANDRES, Anna Maria | I17263 | b. 1830 | Vogelbach, Müllheim, Baden, Germany | Dyal and Speckels |
| 26 | ANDRESS, Anna Maria | I21317 | b. Nov 1806 | Endenburg, Lörrach, Baden, Germany | Dyal and Speckels |
| 27 | ANDRESS, Anna Maria | I19861 | b. 1817 | Hasel, Lörrach, Baden, Germany | Dyal and Speckels |
| 28 | ANTONOVSKY, Anna | I60112 | b. 15 Aug 1892 | Russia | Dyal and Speckels |
| 29 | ARGAST, Anna Maria | I20303 | b. 28 Sep 1824 | Wittlingen, Lörrach, Dreisamkreis, Grand Duchy of Baden | Dyal and Speckels |
| 30 | ARMSTRONG, Anna Maurice | I26981 | b. 10 Oct 1918 | Texas, USA | Dyal and Speckels |
| 31 | ARZET, Anna | I55505 | b. Abt 1585 | Dyal and Speckels | |
| 32 | ASAL, Anna | I16313 | b. | Vogelbach, Müllheim, Baden, Germany | Dyal and Speckels |
| 33 | ASAL, Anna | I14607 | Dyal and Speckels | ||
| 34 | ASAL, Anna | I15854 | b. 28 Aug 1736 | Tegernau, Lörrach, Baden, Germany | Dyal and Speckels |
| 35 | ASAL, Anna Barbara | I9940 | b. 1785 | Malsburg, Müllheim, Baden, Germany | Dyal and Speckels |
| 36 | ASAL, Anna Catharina | I15801 | b. 18 Oct 1800 | Hohenegg, Lörrach, Baden, Germany | Dyal and Speckels |
| 37 | ASAL, Anna Katharina | I15352 | b. Jul 1784 | Marzell, Müllheim, Baden, Germany | Dyal and Speckels |
| 38 | ASAL, Anna Katharina | I18483 | b. 27 Nov 1819 | Raich, Lörrach, Baden, Germany | Dyal and Speckels |
| 39 | ASAL, Anna Maria | I15213 | Dyal and Speckels | ||
| 40 | ASAL, Anna Maria | I21354 | b. 1759 | Lütschenbach, Müllheim, Baden, Germany | Dyal and Speckels |
| 41 | ASAL, Anna Maria | I20723 | b. 1791 | Vogelbach, Müllheim, Baden, Germany | Dyal and Speckels |
| 42 | ASAL, Anna Maria | I16349 | b. 12 Aug 1804 | Hohenegg, Lörrach, Baden, Germany | Dyal and Speckels |
| 43 | ASAL, Anna Maria | I31997 | b. 17 Apr 1811 | Raich, Schopfheim, Wiesenkreis, Grand Duchy of Baden | Dyal and Speckels |
| 44 | ASAL, Anna Maria | I17703 | b. 1812 | Marzell, Müllheim, Baden, Germany | Dyal and Speckels |
| 45 | ASAL, Anna Maria | I20756 | b. 1825 | Malsburg, Müllheim, Baden, Germany | Dyal and Speckels |
| 46 | ASAL, Anna Maria | I18682 | b. 11 Feb 1842 | Neuenweg, Schopfheim, Oberrheinkreis, Baden | Dyal and Speckels |
| 47 | ASAL, Anna Maria | I17539 | b. 1858 | Malsburg, Müllheim, Baden, Germany | Dyal and Speckels |
| 48 | ASAL, Anna Maria | I17523 | b. 1866 | Malsburg-Lausbühl, Müllheim, Baden, Germany | Dyal and Speckels |
| 49 | ASAL, Anna Maria | I20768 | b. 1867 | Malsburg, Müllheim, Baden, Germany | Dyal and Speckels |
| 50 | AUDIN, Anna Maria | I16303 | b. 11 Aug 1744 | Schillighof, Lörrach, Baden, Germany | Dyal and Speckels |
1 2 3 4 5 ... 27» Next» | Heat Map




