Our Family History
The Genealogy of Robert and Christina Barritt
Search Results
Matches 1 to 50 of 310 for First Name starts with CHARLES
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ADAM, Charles David | I33428 | b. 10 Jul 1953 | Bexar County, Texas, USA | Dyal and Speckels |
| 2 | ADAMS, Charles Reid | I4748 | b. 30 Dec 1854 | Marshall County, Mississippi, USA | Dyal and Speckels |
| 3 | ALLSOPP, Cdr. Charles Alfred USN Ret. | I58261 | b. 13 Nov 1919 | Lakewood, Cuyahoga, Ohio, USA | Dyal and Speckels |
| 4 | BALLMAN, Charles Lee | I44059 | b. 22 Apr 1930 | Riesel, McLennan, Texas, USA | Dyal and Speckels |
| 5 | BEAZLEY, Charles G. | I54065 | b. Abt 1821 | Tennessee, USA | Dyal and Speckels |
| 6 | BERGER, Charles Frederick | I31908 | b. 14 Aug 1930 | Bandera County, Texas, USA | Dyal and Speckels |
| 7 | BEVANS, Charles Cecil | I28155 | b. 30 Sep 1939 | Canadian, Pittsburg, Oklahoma, USA | Dyal and Speckels |
| 8 | BIGGS, Charles Adrian | I57409 | b. 9 Apr 1909 | Burnwell, Kanawha, West Virginia, USA | Dyal and Speckels |
| 9 | BISSELL, Charles Forman | I12514 | b. 17 Apr 1834 | New York, USA | Dyal and Speckels |
| 10 | BISSELL, Charles Gordon | I12517 | b. 1 Nov 1893 | Austin, Travis, Texas, USA | Dyal and Speckels |
| 11 | BLACK, Charles E. | I4421 | Kessie and Jackson | ||
| 12 | BOGARD, Charles Felix | I7472 | Dyal and Speckels | ||
| 13 | BOGART, Charles William Jr. | I58589 | b. 13 Dec 1925 | Dudley, Callahan, Texas, USA | Dyal and Speckels |
| 14 | BOLDING, Charles Franklin | I46198 | b. 3 Jul 1933 | Dyal and Speckels | |
| 15 | BOMAR, Charles Emery | I45954 | b. 27 Feb 1982 | Potter County, Texas, USA | Dyal and Speckels |
| 16 | BOSTIC, Charles Manning | I56947 | b. 10 Jul 1942 | Wilmington, New Hanover, North Carolina, USA | Dyal and Speckels |
| 17 | BOUISSANT, Charles | I14351 | b. Abt Jan 1735 | Dyal and Speckels | |
| 18 | BOWERS, Charles Clinton | I49010 | b. 22 Jul 1893 | Rockwall, Rockwall, Texas, USA | Dyal and Speckels |
| 19 | BOWMER, Charles William | I41062 | b. 12 Jul 1849 | Missouri, USA | Dyal and Speckels |
| 20 | BRANNEN, Charles Richard | I12389 | b. 10 Jul 1862 | Alabama, USA | Dyal and Speckels |
| 21 | BROOKS, Charles | I1988 | Dyal and Speckels | ||
| 22 | BROSSMANN, Charles Henry | I12604 | b. 1836 | Saxony | Dyal and Speckels |
| 23 | BROUN, Charles Lee | I41045 | b. 3 Aug 1896 | Greenwood, Wise, Texas, USA | Dyal and Speckels |
| 24 | BROWN, Charles Donald | I58713 | b. 15 Jul 1944 | Dyal and Speckels | |
| 25 | BRUNT, Charles Wesley | I58275 | b. 16 Jan 1932 | Carlsbad, Eddy, New Mexico, USA | Dyal and Speckels |
| 26 | BRUNTON, Charles Buford | I49698 | b. 18 Dec 1888 | Cañon City, Fremont, Colorado, USA | Dyal and Speckels |
| 27 | BURLESON, Dr. Charles Albertis | I26159 | b. 21 Jan 1921 | Mart, McLennan, Texas, USA | Dyal and Speckels |
| 28 | BURLESON, Charles Edward | I6020 | b. 6 Apr 1879 | Mississippi, USA | Dyal and Speckels |
| 29 | BURLESON, Charles Isaac | I7397 | b. 28 Oct 1858 | Eutaw, Limestone, Texas, USA | Dyal and Speckels |
| 30 | BURLESON, Charles Marshall | I7950 | b. Jan 1892 | Mississippi, USA | Dyal and Speckels |
| 31 | BURLESON, Charles S. | I36998 | b. 24 Mar 1869 | Dyal and Speckels | |
| 32 | BURLESON, Charles William | I37438 | b. 8 Sep 1894 | Mount Vernon, Posey, Indiana, USA | Dyal and Speckels |
| 33 | BURLESON, Charles William | I37446 | b. 2 Oct 1915 | Arkansas, USA | Dyal and Speckels |
| 34 | BURLISON, Charles | I42634 | b. Abt 1907 | Illinois, USA | Dyal and Speckels |
| 35 | BURLISON, Charles H. | I4189 | b. 18 Sep 1849 | Indiana, USA | Dyal and Speckels |
| 36 | BURLISON, Charles I. | I7309 | b. 29 Jul 1904 | Tipton County, Tennessee, USA | Dyal and Speckels |
| 37 | BURLISON, Charles Raymond | I45305 | b. 11 Feb 1892 | Tamaroa, Perry, Illinois, USA | Dyal and Speckels |
| 38 | BURNETT, Charles Edward | I26905 | b. 29 Feb 1968 | Travis County, Texas, USA | Dyal and Speckels |
| 39 | BUTTRILL, Charles Maley | I681 | b. 13 Apr 1884 | Fredonia, Chambers, Alabama, USA | Kessie and Jackson |
| 40 | BYRNE, Charles R. | I25917 | b. Feb 1850 | Lamar, Refugio, Texas, USA | Dyal and Speckels |
| 41 | CARR, Charles | I3170 | b. Abt 1888 | Texas, USA | Dyal and Speckels |
| 42 | CASTLEBERRY, Charles Leo | I16036 | Dyal and Speckels | ||
| 43 | CHANEY, Charles Floyd Jr. | I37273 | b. 5 Jul 1953 | Van Zandt County, Texas, USA | Dyal and Speckels |
| 44 | CHASTAIN, Charles B. | I7597 | b. Abt 1849 | Tennessee, USA | Dyal and Speckels |
| 45 | CLARK, Charles Aaron | I6636 | b. Abt 1835 | Alabama, USA | Dyal and Speckels |
| 46 | CLARK, Charles Daniel | I13044 | b. 28 May 1917 | Dyal and Speckels | |
| 47 | CLISBEE, Charles Mott | I59526 | b. 15 Oct 1897 | Waco, McLennan, Texas, USA | Dyal and Speckels |
| 48 | COKER, Charles Henry | I54928 | b. 12 Jun 1935 | San Antonio, Bexar, Texas, USA | Dyal and Speckels |
| 49 | COLDEWEY, Charles W. | I30994 | Dyal and Speckels | ||
| 50 | COLEMAN, Charles L. | I51249 | Dyal and Speckels |
1 2 3 4 5 ... 7» Next» | Heat Map




