Our Family History
The Genealogy of Robert and Christina Barritt
Search Results
Matches 1 to 50 of 112 for First Name starts with FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Frances | I60015 | Dyal and Speckels | ||
| 2 | Frances | I55753 | Dyal and Speckels | ||
| 3 | (FAIREY), Frances A. | I27771 | b. Abt 1899 | Texas, USA | Dyal and Speckels |
| 4 | (GOFF), Frances | I12317 | b. 25 Aug 1796 | Dyal and Speckels | |
| 5 | (GUDEMAN), Frances Barbara | I18712 | b. Abt 1913 | Dyal and Speckels | |
| 6 | (HORD), Frances Josephine | I23017 | b. 10 Jun 1887 | Texas, USA | Dyal and Speckels |
| 7 | (LAND), Frances | I4595 | b. Abt 1828 | Georgia, USA | Kessie and Jackson |
| 8 | (PELECH), Frances | I28706 | b. 24 Sep 1903 | Texas, USA | Dyal and Speckels |
| 9 | (PERKINS), Frances | I31565 | b. 1823 | Dyal and Speckels | |
| 10 | (TUMLINSON), Frances | I28261 | b. Abt 1897 | Texas, USA | Dyal and Speckels |
| 11 | ALEXANDER, Frances Louise | I25375 | b. 27 Jul 1920 | Waco, McLennan, Texas, USA | Dyal and Speckels |
| 12 | ANDERSON, Frances Christina | I38918 | b. 15 Apr 1931 | Wharton County, Texas, USA | Dyal and Speckels |
| 13 | ARMSTRONG, Frances Elizabeth | I47288 | b. 9 Mar 1897 | Saint Paul, Ramsey, Minnesota, USA | Dyal and Speckels |
| 14 | BAILEY, Frances | I160 | b. Jul 1883 | Texas, USA | Dyal and Speckels |
| 15 | BARNETT, Frances | I2439 | b. Abt 1841 | Alabama, USA | Kessie and Jackson |
| 16 | BAYS, Frances Ester | I44749 | b. 26 Feb 1896 | Maces Spring, Scott, Virginia, USA | Dyal and Speckels |
| 17 | BELL, Frances Jane | I2296 | b. 24 Aug 1868 | Carrizo Springs, Dimmit, Texas, USA | Dyal and Speckels |
| 18 | BLACK, Frances Minerva | I4132 | b. 25 Nov 1861 | Boone County, Missouri, USA | Dyal and Speckels |
| 19 | BLACKSHER, Frances | I44179 | b. 1917 | Mississippi, USA | Dyal and Speckels |
| 20 | BOATRIGHT, Frances | I1874 | b. Dec 1871 | Texas, USA | Dyal and Speckels |
| 21 | BOGARD, Frances Melvina | I7476 | Dyal and Speckels | ||
| 22 | BROWN, Frances Erlene | I3155 | Kessie and Jackson | ||
| 23 | BULL, Frances Elizabeth | I32308 | b. 20 Nov 1890 | Oklahoma Territory, USA | Dyal and Speckels |
| 24 | BURKE, Frances E. | I35710 | b. 27 Jan 1898 | Texas, USA | Dyal and Speckels |
| 25 | BURKS, Frances Ada | I3783 | b. 18 Jul 1913 | Beaumont, Jefferson, Texas, USA | Dyal and Speckels |
| 26 | BURLESON, Frances Nell | I8267 | b. 8 May 1918 | Taylor, Williamson, Texas, USA | Dyal and Speckels |
| 27 | BURLISON, Frances Colleen | I40399 | b. Abt 1926 | Illinois, USA | Dyal and Speckels |
| 28 | BUTTRILL, Frances Emmerline | I711 | b. 24 Feb 1842 | Heard County, Georgia, USA | Kessie and Jackson |
| 29 | BUTTRILL, Frances Emmerline | I736 | b. 1 Jan 1859 | Heard County, Georgia, USA | Kessie and Jackson |
| 30 | BUTTRILL, Frances Nancy | I2672 | b. 9 Dec 1907 | Kirk, Limestone, Texas, USA | Kessie and Jackson |
| 31 | CARSON, Frances Pauline | I22740 | b. 5 Apr 1913 | Bryan County, Oklahoma, USA | Dyal and Speckels |
| 32 | COBB, Frances Nell | I3311 | Kessie and Jackson | ||
| 33 | COLLENBACK, Frances Penelope | I42914 | b. 23 Jul 1891 | Texas, USA | Dyal and Speckels |
| 34 | COTTLE, Frances Adline | I56318 | b. 22 Jun 1840 | Duplin County, North Carolina, USA | Dyal and Speckels |
| 35 | COYNER, Frances Mary | I57540 | b. 7 Aug 1921 | Washington, District of Columbia, USA | Dyal and Speckels |
| 36 | CRABB, Frances M. | I3839 | Kessie and Jackson | ||
| 37 | CUMMINGS, Frances Lorraine | I10787 | b. 11 Jan 1915 | Dyal and Speckels | |
| 38 | DAVIES, Frances Marion | I39569 | b. 8 Dec 1918 | Lynn County, Texas, USA | Dyal and Speckels |
| 39 | DI PLACIDO, Frances | I50404 | b. 25 Aug 1905 | Italy | Dyal and Speckels |
| 40 | DODD, Frances Fadean | I52369 | b. 1 Mar 1927 | Sand Springs, Tulsa, Oklahoma, USA | Dyal and Speckels |
| 41 | ENGLISH, Frances Alta | I1450 | b. Sep 1898 | Texas, USA | Dyal and Speckels |
| 42 | EVANS, Frances Lucille | I52689 | b. 6 Feb 1920 | Oklahoma City, Oklahoma, Oklahoma, USA | Dyal and Speckels |
| 43 | FAIREY, Frances Virginia | I27755 | b. 14 Aug 1924 | Dallas County, Texas, USA | Dyal and Speckels |
| 44 | FARR, Frances Ardella | I49065 | b. 26 Apr 1866 | Texas, USA | Dyal and Speckels |
| 45 | FINDLEY, Frances Gregory | I58063 | b. 2 May 1918 | New York City, New York, USA | Dyal and Speckels |
| 46 | GODWIN, Frances | I9358 | b. 17 Nov 1816 | South Carolina, USA | Dyal and Speckels |
| 47 | GRABLE, Frances M. | I5249 | b. 8 Apr 1900 | Indiana, USA | Kessie and Jackson |
| 48 | GRAHAM, Frances Trevelyan | I12626 | b. 11 Nov 1904 | Richmond, Virginia, USA | Dyal and Speckels |
| 49 | HAMMER, Frances Louise | I53618 | b. 5 Jun 1936 | Haworth, McCurtain, Oklahoma, USA | Dyal and Speckels |
| 50 | HARNEY, Frances | I52530 | b. Abt 1847 | Kentucky, USA | Dyal and Speckels |




