Our Family History
The Genealogy of Robert and Christina Barritt
Search Results
Matches 1 to 50 of 110 for First Name starts with JAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | (COX), Janie | I29151 | b. Abt 1905 | Louisiana, USA | Dyal and Speckels |
| 2 | (DYALL), Jane | I54393 | b. Abt 1813 | Georgia, USA | Dyal and Speckels |
| 3 | (GENO), Janet L. | I44512 | b. Abt 1894 | Iowa, USA | Dyal and Speckels |
| 4 | (HUGHES), Jane | I9986 | b. Abt 1880 | Texas, USA | Dyal and Speckels |
| 5 | (OWEN), Jane R. | I1917 | b. Abt 1822 | North Carolina, USA | Dyal and Speckels |
| 6 | (SELLERS), Jane | I53303 | b. Abt 1772 | Georgia, USA | Dyal and Speckels |
| 7 | (TAYLOR), Jane | I1011 | Kessie and Jackson | ||
| 8 | (WEST), Jane Ann | I971 | b. Abt 1793 | Virginia, USA | Dyal and Speckels |
| 9 | ALBRECHT, Janette Frances | I53141 | b. 27 Aug 1947 | San Antonio, Bexar, Texas, USA | Dyal and Speckels |
| 10 | ALEXANDER, Janie Bell | I22701 | b. 6 Nov 1908 | Charco, Goliad, Texas, USA | Dyal and Speckels |
| 11 | BAKER, Jane | I56508 | b. Abt 1835 | Tennessee, USA | Dyal and Speckels |
| 12 | BARIONI, Jane Rose | I27779 | b. 23 Jun 1918 | Imperial County, California, USA | Dyal and Speckels |
| 13 | BAZAR, Janie | I32292 | b. 7 Dec 1912 | Texas, USA | Dyal and Speckels |
| 14 | BLACKMON, Jane Ennis | I26772 | b. 27 Apr 1933 | Darlington, Darlington, South Carolina, USA | Dyal and Speckels |
| 15 | BLASHEWICK, Janie | I25679 | b. 17 Oct 1856 | Texas, USA | Dyal and Speckels |
| 16 | BRANNEN, Janell | I59261 | b. 4 Jun 1932 | Wayne County, Georgia, USA | Dyal and Speckels |
| 17 | BROWN, Jane | I40221 | Dyal and Speckels | ||
| 18 | BROWN, Jane | I34407 | Dyal and Speckels | ||
| 19 | BROWN, Jane A. | I1049 | b. Abt 1825 | Virginia, USA | Kessie and Jackson |
| 20 | BROWN, Janet Katherine | I50878 | b. 24 May 1937 | Houston, Harris, Texas, USA | Dyal and Speckels |
| 21 | BROWN, Janet Suzanne | I4291 | Kessie and Jackson | ||
| 22 | BRUCE, Janie Sue | I28711 | b. 3 Nov 1947 | Wilson County, Texas, USA | Dyal and Speckels |
| 23 | BURKS, Jane Eunice | I36986 | Dyal and Speckels | ||
| 24 | BURLESON, Jane | I1608 | b. 5 Aug 1795 | Dyal and Speckels | |
| 25 | BURLESON, Jane | I1878 | b. Abt 1813 | Dyal and Speckels | |
| 26 | BURLESON, Jane | I1657 | b. Abt 1814 | Alabama, USA | Dyal and Speckels |
| 27 | BURLESON, Jane | I36324 | b. 28 Apr 1863 | Texas, USA | Dyal and Speckels |
| 28 | BURLESON, Janie | I46794 | b. Abt 1907 | Texas, USA | Dyal and Speckels |
| 29 | BURLESON, Jannie Josephine | I7783 | b. 2 Jun 1926 | Carlsbad, Eddy, New Mexico, USA | Dyal and Speckels |
| 30 | BURTON, Jane | I31395 | Dyal and Speckels | ||
| 31 | CAIN, Janie | I56800 | Dyal and Speckels | ||
| 32 | CARNAHAN, Janet Lee | I49068 | b. 30 Jul 1958 | El Paso County, Texas, USA | Dyal and Speckels |
| 33 | CHURCHWELL, Jane | I4984 | Kessie and Jackson | ||
| 34 | CRAWFORD, Janet | I42073 | b. 20 Mar 1895 | Heppner, Morrow, Oregon, USA | Dyal and Speckels |
| 35 | DAVIS, Jane McCann | I3746 | b. 7 Oct 1847 | Clarke County, Mississippi, USA | Kessie and Jackson |
| 36 | DAVIS, Januice Mozelle | I48519 | b. 22 Apr 1922 | Rusk County, Texas, USA | Dyal and Speckels |
| 37 | EGGERS, Janie G. | I22697 | b. Abt 1906 | Texas, USA | Dyal and Speckels |
| 38 | ELDER, Jane Tennessee | I4827 | b. Abt 1849 | Tennessee, USA | Dyal and Speckels |
| 39 | ENGLISH, Janie Marie | I55118 | b. 14 Jun 1921 | Asherton, Dimmit, Texas, USA | Dyal and Speckels |
| 40 | EVERETT, Jan | I58407 | b. 7 Feb 1932 | Mobile, Mobile, Alabama, USA | Dyal and Speckels |
| 41 | EVERETT, Jane | I31615 | b. 8 Mar 1972 | Clarksdale, Coahoma, Mississippi, USA | Dyal and Speckels |
| 42 | FEAMSTER, Jane McEwin | I205 | b. 21 Nov 1797 | Kessie and Jackson | |
| 43 | FEWELL, Jan Delores | I47652 | b. 9 Jan 1955 | Lubbock, Lubbock, Texas, USA | Dyal and Speckels |
| 44 | GAVIN, Janie | I3760 | b. 1889 | Kessie and Jackson | |
| 45 | GUSTUS, Jane | I4097 | Kessie and Jackson | ||
| 46 | HALL, Jane | I7299 | Dyal and Speckels | ||
| 47 | HAMMACK, Jane | I13774 | b. 14 Nov 1941 | Runge, Karnes, Texas, USA | Dyal and Speckels |
| 48 | HARGREAVES, Jane | I35763 | b. 17 Apr 1862 | Adelong, New South Wales, Australia | Dyal and Speckels |
| 49 | HAYES, Jane | I1676 | Kessie and Jackson | ||
| 50 | HEADLEE, Jane Elizabeth | I3459 | b. 25 Jan 1921 | Teague, Freestone, Texas, USA | Kessie and Jackson |




