Our Family History
The Genealogy of Robert and Christina Barritt
Search Results
Matches 1 to 50 of 58 for First Name starts with JEAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | (CARL), Jean Elizabeth | I32390 | b. 18 Jul 1910 | Saint Clair, Saint Clair, Michigan, USA | Dyal and Speckels |
| 2 | ADAMS, Jean | I2929 | Kessie and Jackson | ||
| 3 | ANDREWS, Jean | I60356 | Dyal and Speckels | ||
| 4 | ARMSTEAD, Jeannie | I11096 | Dyal and Speckels | ||
| 5 | BOETTCHER, Jeanne Liane | I13690 | b. 25 Mar 1923 | Hallettsville, Lavaca, Texas, USA | Dyal and Speckels |
| 6 | BOUISSANT, Jean | I14345 | b. Abt Jun 1698 | Berlin, Brandenburg, Prussia | Dyal and Speckels |
| 7 | BREAUX, Jeanne T. | I51652 | b. Abt 1902 | Louisiana, USA | Dyal and Speckels |
| 8 | BURKHARDT, Jeanette Elizabeth | I33486 | b. 11 Apr 1928 | Paige, Bastrop, Texas, USA | Dyal and Speckels |
| 9 | BURLESON, Jeanne Frances | I43429 | b. 5 Oct 1932 | Morgan County, Alabama, USA | Dyal and Speckels |
| 10 | CARLSON, Jeannine E. | I27189 | b. 29 Aug 1931 | Spokane, Spokane, Washington, USA | Dyal and Speckels |
| 11 | CLAY, Jean | I5490 | Kessie and Jackson | ||
| 12 | COUNTS, Jean | I31661 | b. 5 May 1922 | Pennsylvania, USA | Dyal and Speckels |
| 13 | CROSRAMPANT, Jean | I3964 | Kessie and Jackson | ||
| 14 | DAVIS, Jeanette | I4224 | Kessie and Jackson | ||
| 15 | DE RODEN, Jeanne Catherine | I14263 | Dyal and Speckels | ||
| 16 | DESCHAZEAUX, Jean | I2062 | b. Abt Jul 1703 | Berlin, Brandenburg, Prussia | Dyal and Speckels |
| 17 | DUVALL, Jean Kyle | I47939 | b. 29 Mar 1935 | Joplin, Jasper, Missouri, USA | Dyal and Speckels |
| 18 | FALIÈS, Jean | I47063 | Dyal and Speckels | ||
| 19 | FALIÈS, Jean | I14145 | b. 30 Nov 1736 | Berlin, Brandenburg, Prussia | Dyal and Speckels |
| 20 | FALIÈS, Jean Mathieu | I14140 | b. 5 Jul 1740 | Berlin, Brandenburg, Prussia | Dyal and Speckels |
| 21 | FALIÈS, Jean Pierre | I14154 | b. 13 Jun 1732 | Berlin, Brandenburg, Prussia | Dyal and Speckels |
| 22 | FALIÈS, Jeanne Marie | I13798 | b. 6 Apr 1744 | Berlin, Brandenburg, Prussia | Dyal and Speckels |
| 23 | FALLIER, Jean Pierre | I13388 | b. 1 Mar 1754 | Berlin, Brandenburg, Prussia | Dyal and Speckels |
| 24 | FALLIER, Jean Pierre | I9605 | b. 5 Aug 1776 | Sorau, Niederlausitz, Saxony | Dyal and Speckels |
| 25 | FALLIER, Jeanne Caroline Wilhelmine | I9609 | b. 8 Apr 1805 | Königsberg, Ostpreußen, Prussia | Dyal and Speckels |
| 26 | FRISTOE, Jean | I52480 | b. 8 Sep 1745 | Overwharton Parish, Stafford, Virginia | Dyal and Speckels |
| 27 | GUILLOT, Jean | I47067 | Dyal and Speckels | ||
| 28 | HANCOCK, Jeanne V. | I18578 | b. 24 Apr 1919 | New Albany, Floyd, Indiana, USA | Dyal and Speckels |
| 29 | HAWKINS, Jean | I2930 | Kessie and Jackson | ||
| 30 | HOGENBIRK, Jean | I12722 | b. 23 Nov 1914 | Dyal and Speckels | |
| 31 | HURLIN, Jeanne Susanne | I14196 | b. 16 Sep 1761 | Berlin, Brandenburg, Prussia | Dyal and Speckels |
| 32 | JARRY, Jean Charles | I14160 | b. 6 Mar 1734 | Berlin, Brandenburg, Prussia | Dyal and Speckels |
| 33 | JARRY, Jean Charles | I14162 | b. 30 Mar 1763 | Berlin, Brandenburg, Prussia | Dyal and Speckels |
| 34 | JARRY, Jean Jessé | I14132 | b. 20 Mar 1738 | Berlin, Brandenburg, Prussia | Dyal and Speckels |
| 35 | JARRY, Jean Pierre | I14168 | b. 26 Aug 1768 | Berlin, Brandenburg, Prussia | Dyal and Speckels |
| 36 | JARRY, Jeanne Marguerite | I14158 | b. 11 Nov 1730 | Berlin, Brandenburg, Prussia | Dyal and Speckels |
| 37 | JONES, Jeanette | I2387 | b. Sep 1880 | Alabama, USA | Kessie and Jackson |
| 38 | KINGSBERY, Jean | I11387 | b. 31 Jul 1919 | Dyal and Speckels | |
| 39 | MASCHE, Jeanne Sophie | I13389 | Dyal and Speckels | ||
| 40 | MEERSCHEIDT, Jean James | I32596 | b. 22 Sep 1967 | Corpus Christi, Nueces, Texas, USA | Dyal and Speckels |
| 41 | MOORE, Jean Alberta | I30028 | b. 18 Mar 1927 | Dyal and Speckels | |
| 42 | MORRIS, Jeannette | I5411 | b. 28 Jul 1908 | Kessie and Jackson | |
| 43 | OWEN, Jeanette | I5418 | b. 1870 | Texas, USA | Dyal and Speckels |
| 44 | PLATZ, Jean Pierre | I14173 | Dyal and Speckels | ||
| 45 | ROLLAND, Jean | I14276 | b. 20 Nov 1665 | Mens, Dauphiné, France | Dyal and Speckels |
| 46 | ROUSSELET, Jean Charles | I14324 | b. Abt Jul 1739 | Dyal and Speckels | |
| 47 | ROUSSELET, Jean Philippe | I14261 | b. Abt 1698 | Kassel, Hessen-Nassau, Preußen, Germany | Dyal and Speckels |
| 48 | ROUSSELET, Jean Pierre | I14262 | Dyal and Speckels | ||
| 49 | SCHAAF, Jean Godefroy | I14245 | Dyal and Speckels | ||
| 50 | SCHAAF, Jeanne Elisabeth | I14244 | b. Abt 1781 | Dyal and Speckels |




