Our Family History
The Genealogy of Robert and Christina Barritt
Search Results
Matches 1 to 50 of 142 for First Name starts with JESS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Jessie | I38712 | Dyal and Speckels | ||
| 2 | (HAMMETT), Jessie | I671 | b. | Georgia, USA | Kessie and Jackson |
| 3 | (HARTSELLE), Jessie L. | I4892 | b. 25 Aug 1883 | Dyal and Speckels | |
| 4 | (HUEY), Jessie | I36107 | b. Abt 1847 | Kentucky, USA | Dyal and Speckels |
| 5 | (KROPF), Jessica M. | I21100 | b. 14 Dec 1926 | Dyal and Speckels | |
| 6 | (ROBERTS), Jessie | I24561 | b. Aug 1874 | Texas, USA | Dyal and Speckels |
| 7 | AGNEW, Jessie Lucille | I51402 | b. 29 Jul 1913 | Swisher County, Texas, USA | Dyal and Speckels |
| 8 | ALSUP, Jessie Mardell | I1221 | b. Abt 1911 | Texas, USA | Kessie and Jackson |
| 9 | ANDREWS, Jesse | I60364 | Dyal and Speckels | ||
| 10 | BARRICK, Jesse Elwood Jr. | I4829 | Dyal and Speckels | ||
| 11 | BAXTER, Jesse Milam | I31727 | b. 4 Jan 1936 | Bexar County, Texas, USA | Dyal and Speckels |
| 12 | BEARD, Jesse James Wright | I36680 | b. Jun 1853 | Iowa, USA | Dyal and Speckels |
| 13 | BELL, Jesse Franklin | I1041 | b. 4 Dec 1905 | Texas, USA | Dyal and Speckels |
| 14 | BENAVIDES, Jesse Winn | I55089 | b. 5 Mar 1911 | San Antonio, Bexar, Texas, USA | Dyal and Speckels |
| 15 | BERTRAND, Jessé | I14152 | b. 3 Oct 1672 | Mens, Dauphiné, France | Dyal and Speckels |
| 16 | BROWNING, Jessie V. | I40768 | b. 10 Sep 1860 | Virginia, USA | Dyal and Speckels |
| 17 | BRUCE, Jesse Leon | I3165 | b. 9 Jul 1898 | Verdi, Atascosa, Texas, USA | Dyal and Speckels |
| 18 | BRUTON, Jessie Elizabeth | I53375 | b. 5 Feb 1903 | Wagoner, Wagoner, Oklahoma, USA | Dyal and Speckels |
| 19 | BURLESON, Jesse | I1605 | b. Abt 1751 | Dyal and Speckels | |
| 20 | BURLESON, Jesse Evans | I14113 | b. 21 Sep 1858 | Bastrop County, Texas, USA | Dyal and Speckels |
| 21 | BURLESON, Jesse Isaac | I1701 | b. 9 Jul 1900 | Fairfield, Freestone, Texas, USA | Dyal and Speckels |
| 22 | BURLESON, Jesse William | I7273 | b. 25 Jul 1889 | Carlinville, Macoupin, Illinois, USA | Dyal and Speckels |
| 23 | BUTTRILL, Jesse | I460 | b. 1816 | Jasper County, Georgia, USA | Kessie and Jackson |
| 24 | BUTTRILL, Jesse William | I2680 | b. 18 Jul 1896 | Lometa, Lampasas, Texas, USA | Kessie and Jackson |
| 25 | BUTTRILL, Jesse William Adolphus | I463 | b. Dec 1839 | Butts County, Georgia, USA | Kessie and Jackson |
| 26 | CARLEON, Jesse | I8752 | b. Oct 1888 | Missouri, USA | Dyal and Speckels |
| 27 | CATES, Jessie | I30328 | Dyal and Speckels | ||
| 28 | CHERRY, Jessie F. | I23338 | b. Apr 1861 | Wisconsin, USA | Dyal and Speckels |
| 29 | CLAY, Jess Martin | I5472 | b. 22 Mar 1908 | Shamrock, Wheeler, Texas, USA | Kessie and Jackson |
| 30 | COLEMAN, Jesse David | I8987 | b. Aug 1868 | Texas, USA | Dyal and Speckels |
| 31 | COLEMAN, Jesse Howard | I3017 | b. 11 Jun 1899 | Center Point, Kerr, Texas, USA | Dyal and Speckels |
| 32 | COLEMAN, Jesse Howard Jr. | I2610 | b. 16 Sep 1927 | Bexar County, Texas, USA | Dyal and Speckels |
| 33 | CORN, Jesse Lewis | I54342 | b. 4 Sep 1866 | Ohio, USA | Dyal and Speckels |
| 34 | COTTON, Jesse Bill | I47830 | b. 8 Nov 1890 | Marble Falls, Burnet, Texas, USA | Dyal and Speckels |
| 35 | COUNCIL, Jessima Hadiee | I10603 | b. 3 Jul 1915 | Ingram, Kerr, Texas, USA | Dyal and Speckels |
| 36 | CRAGG, Jessee Bertran | I1240 | b. 1 Dec 1907 | Carrizo Springs, Dimmit, Texas, USA | Dyal and Speckels |
| 37 | CRAGG, Jessee Bertran Jr. | I1253 | b. 9 Feb 1935 | Dyal and Speckels | |
| 38 | CUDE, Jessie Lavoun | I34754 | b. 9 Dec 1931 | Robertson County, Texas, USA | Dyal and Speckels |
| 39 | DANIELS, Jesse | I3357 | b. 1909 | Kessie and Jackson | |
| 40 | DODSON, Jesse | I12282 | b. Abt 1870 | Tennessee, USA | Dyal and Speckels |
| 41 | DYAL, Jesse B. | I53722 | b. Abt 1877 | Florida, USA | Dyal and Speckels |
| 42 | ENGLISH, Jessie | I1455 | b. Mar 1891 | Texas, USA | Dyal and Speckels |
| 43 | EVANS, Jesse | I14108 | Dyal and Speckels | ||
| 44 | FORD, Jesse William | I2943 | b. 18 Apr 1856 | Alabama, USA | Kessie and Jackson |
| 45 | GANUS, Jessie Pearl | I26179 | Dyal and Speckels | ||
| 46 | GEORGE, Jesse | I630 | Kessie and Jackson | ||
| 47 | GEORGE, Jesse Asberry | I643 | b. 5 Dec 1825 | Kessie and Jackson | |
| 48 | GODFREY, Jesse Tatum | I50285 | b. 8 Sep 1870 | Georgia, USA | Dyal and Speckels |
| 49 | GODFREY, Jesse Tatum Jr. | I50246 | b. 23 Feb 1920 | Florida, USA | Dyal and Speckels |
| 50 | GRAHAM, Jessie | I4321 | b. Abt 1882 | Kessie and Jackson |




