Our Family History
The Genealogy of Robert and Christina Barritt
Search Results
Matches 1 to 35 of 35 for First Name starts with JOHANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | AHLHORN, Johanna Marie | I35393 | b. 14 Aug 1879 | Texas, USA | Dyal and Speckels |
| 2 | ALBERS, Johanna Conardine Dorothea | I3647 | b. 10 Apr 1884 | Warrenton, Fayette, Texas, USA | Dyal and Speckels |
| 3 | ALBRECHT, Johanna Karoline | I36444 | b. 1793 | Dyal and Speckels | |
| 4 | BREY, Johanna | I12587 | b. 12 Sep 1839 | New Orleans, Orleans, Louisiana, USA | Dyal and Speckels |
| 5 | BURLESON, Johanna | I5227 | b. Abt 1840 | Texas, USA | Dyal and Speckels |
| 6 | DEICHERT, Johanna | I54773 | b. 1 Dec 1914 | Strasburg, Emmons, North Dakota, USA | Dyal and Speckels |
| 7 | DIETRICH, Johanna Charlotte | I6091 | b. 19 Dec 1828 | Kingdom of Saxony | Dyal and Speckels |
| 8 | DIETRICH, Johanna Christiane | I6110 | b. 6 Dec 1835 | Saxony | Dyal and Speckels |
| 9 | ELLINGHAUSEN, Johanna | I43569 | b. 24 Nov 1861 | Germany | Dyal and Speckels |
| 10 | FRELS, Johanna Marie M. | I2945 | b. 21 Aug 1843 | Grand Duchy of Oldenburg | Dyal and Speckels |
| 11 | FROELICH, Johanna Dorothea | I3863 | b. 12 Jun 1797 | Tilsit, Ostpreußen, Prussia | Dyal and Speckels |
| 12 | FROELICH, Johanna Maria | I36546 | b. 15 Dec 1837 | Memel, Memel, Preußen, Prussia | Dyal and Speckels |
| 13 | GIPS, Johanna Bertha | I43562 | b. 10 Jan 1890 | Yorktown, DeWitt, Texas, USA | Dyal and Speckels |
| 14 | GOEDEHALS, Johanna | I23911 | b. 27 Feb 1809 | Langholt, Leer, Oldenburg, Germany | Dyal and Speckels |
| 15 | HANSMANN, Johanna | I10867 | Dyal and Speckels | ||
| 16 | HEINECKE, Johanna | I38552 | b. 25 Dec 1879 | Texas, USA | Dyal and Speckels |
| 17 | HEY, Johanna Kimble | I12725 | b. 1 Jul 1918 | Junction, Kimble, Texas, USA | Dyal and Speckels |
| 18 | HOLUB, Johanna | I13940 | b. 24 Sep 1856 | Austria | Dyal and Speckels |
| 19 | IMKEN, Johanna Fridrike | I38545 | b. 19 Aug 1876 | Texas, USA | Dyal and Speckels |
| 20 | JÄGER, Johanna Barbara | I19874 | b. Abt 1761 | Arisdorf, Basel-Landschaft, Switzerland | Dyal and Speckels |
| 21 | KRUSE, Johanna Ehrumse | I51407 | b. 5 Nov 1876 | Warrenton, Fayette, Texas, USA | Dyal and Speckels |
| 22 | KUHLS, Johanna | I36461 | b. 20 Feb 1855 | Jakobstadt, Kurland, Russia | Dyal and Speckels |
| 23 | MEINARDUS, Johanna | I30468 | b. 6 Nov 1884 | Texas, USA | Dyal and Speckels |
| 24 | MEINERS, Johanna Margaretha Laura | I3716 | b. 13 Dec 1880 | Waldeck, Fayette, Texas, USA | Dyal and Speckels |
| 25 | OETKEN, Johanna Fredericka Henrietta | I35406 | b. 27 Feb 1847 | Grand Duchy of Oldenburg | Dyal and Speckels |
| 26 | ROGERS, Johanna Allen | I49809 | b. 13 Jun 1886 | Texas, USA | Dyal and Speckels |
| 27 | SCHUNKE, Johanna | I32458 | b. 19 Dec 1860 | San Antonio, Bexar, Texas, USA | Dyal and Speckels |
| 28 | SPECKELS, Johanna Clementine | I3622 | b. 30 Jan 1874 | Walhalla, Fayette, Texas, USA | Dyal and Speckels |
| 29 | TAYLOR, Johanna | I411 | b. 1815 | Alabama, USA | Dyal and Speckels |
| 30 | VEITHOFER, Johanna Dorothea | I10243 | b. 1778 | Dyal and Speckels | |
| 31 | VON ROSENBERG, Johanna | I12590 | b. 18 Sep 1886 | Round Top, Fayette, Texas, USA | Dyal and Speckels |
| 32 | VON ROSENBERG, Johanna Carolina | I3880 | b. 22 May 1824 | Memel, Memel, Ostpreußen, Prussia | Dyal and Speckels |
| 33 | VON ROSENBERG, Johanna Carolina | I3952 | b. 12 Mar 1859 | Evergreen, Washington, Texas, USA | Dyal and Speckels |
| 34 | VON ROSENBERG, Johanna Helene | I10272 | b. 13 Nov 1886 | Austin, Travis, Texas, USA | Dyal and Speckels |
| 35 | ZAUN, Johanna Dorothea | I24510 | b. 13 Dec 1828 | Mittelhaide, Sachsen, Germany | Dyal and Speckels |




