Our Family History
The Genealogy of Robert and Christina Barritt
Search Results
Matches 1 to 50 of 330 for First Name starts with JOSE
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Josefina | I52702 | Dyal and Speckels | ||
| 2 | (ARTHUR), Josephine | I5650 | b. Abt 1870 | Ohio, USA | Kessie and Jackson |
| 3 | (GUDEMAN), Josephine E. | I18708 | b. 14 Jul 1911 | Dyal and Speckels | |
| 4 | (KING), Josephine | I24286 | b. Abt 1901 | Kansas, USA | Dyal and Speckels |
| 5 | ACORD, Joseph George | I39993 | b. 27 Aug 1904 | Texas, USA | Dyal and Speckels |
| 6 | ADAMS, Joseph Johnson | I14264 | b. 14 Feb 1873 | Hopkins County, Texas, USA | Dyal and Speckels |
| 7 | ADAMS, Josephine L. | I214 | b. Abt 1847 | Alabama, USA | Dyal and Speckels |
| 8 | ALLEN, Joseph Thomas | I59424 | b. 16 Jul 1867 | Alabama, USA | Dyal and Speckels |
| 9 | ALSOBROOK, Joseph Durant | I28131 | b. 12 Dec 1850 | Pensacola, Escambia, Florida, USA | Dyal and Speckels |
| 10 | BAKER, Joseph Togneri | I13671 | b. 1865 | Dyal and Speckels | |
| 11 | BARBISCH, Joseph A. | I39142 | b. 17 Nov 1858 | Dyal and Speckels | |
| 12 | BARNETT, Joseph T. | I603 | b. Feb 1840 | Heard County, Georgia, USA | Kessie and Jackson |
| 13 | BARNETT, Josephine | I2440 | b. Feb 1846 | Alabama, USA | Kessie and Jackson |
| 14 | BELL, Josephine | I2310 | b. Sep 1892 | Texas, USA | Dyal and Speckels |
| 15 | BETHEA, Joseph Stanford | I11449 | b. 5 Jul 1901 | Escambia County, Alabama, USA | Dyal and Speckels |
| 16 | BEVERS, Joseph Crockett | I7566 | b. 27 Sep 1888 | Hays County, Texas, USA | Dyal and Speckels |
| 17 | BLACKMAN, Joseph Elzy | I30388 | b. 9 Nov 1878 | Burnet County, Texas, USA | Dyal and Speckels |
| 18 | BOHANNON, Joseph Tolleson | I3027 | Kessie and Jackson | ||
| 19 | BONHAM, Joseph Bradley | I7881 | b. 12 Jan 1876 | Dyal and Speckels | |
| 20 | BOREN, Joseph Alexander | I40043 | b. 29 Jul 1858 | Mississippi, USA | Dyal and Speckels |
| 21 | BOWDEN, Joseph S. | I2379 | b. Oct 1872 | Kessie and Jackson | |
| 22 | BRANDSTATT, Joseph Monroe | I5827 | Kessie and Jackson | ||
| 23 | BREWER, Joseph Merle | I13293 | b. 2 Oct 1907 | Oklahoma, USA | Dyal and Speckels |
| 24 | BROWN, Joseph W. | I36175 | b. Abt 1894 | Louisiana, USA | Dyal and Speckels |
| 25 | BRYAN, Joseph Lafayette | I2668 | b. 17 Sep 1867 | Montgomery County, Illinois, USA | Dyal and Speckels |
| 26 | BUCHANAN, Joseph | I26932 | b. Abt 1910 | Texas, USA | Dyal and Speckels |
| 27 | BURDEN, Joseph Louis | I27357 | b. 28 Dec 1917 | Texas, USA | Dyal and Speckels |
| 28 | BURLESON, Joseph | I1628 | b. 1 Feb 1770 | North Carolina, British America | Dyal and Speckels |
| 29 | BURLESON, Joseph | I4839 | b. 30 Mar 1800 | White County, Tennessee, USA | Dyal and Speckels |
| 30 | BURLESON, Joseph Jr. | I1630 | b. 4 Mar 1808 | Tennessee, USA | Dyal and Speckels |
| 31 | BURLESON, Joseph | I5829 | b. 10 May 1819 | Crawford County, Missouri, USA | Dyal and Speckels |
| 32 | BURLESON, Joseph | I8064 | b. 15 Jul 1829 | Tipton County, Tennessee, USA | Dyal and Speckels |
| 33 | BURLESON, Joseph | I7014 | b. Abt 1834 | Texas, USA | Dyal and Speckels |
| 34 | BURLESON, Joseph | I8054 | b. 17 May 1855 | Texas, USA | Dyal and Speckels |
| 35 | BURLESON, Joseph | I4415 | b. 1863 | Dyal and Speckels | |
| 36 | BURLESON, Joseph | I14105 | b. Abt 1870 | Texas, USA | Dyal and Speckels |
| 37 | BURLESON, Joseph | I37736 | b. Abt Dec 1879 | Texas, USA | Dyal and Speckels |
| 38 | BURLESON, Joseph Aaron | I44567 | b. 10 Oct 1905 | Kansas, USA | Dyal and Speckels |
| 39 | BURLESON, Joseph Augustus | I4850 | b. 21 Jan 1852 | Dyal and Speckels | |
| 40 | BURLESON, Joseph C. | I4427 | b. 1850 | Texas, USA | Dyal and Speckels |
| 41 | BURLESON, Joseph C. | I59943 | b. 19 May 1923 | San Angelo, Tom Green, Texas, USA | Dyal and Speckels |
| 42 | BURLESON, Joseph E. | I14117 | b. 11 Jun 1866 | Bastrop County, Texas, USA | Dyal and Speckels |
| 43 | BURLESON, Joseph Edwin | I5254 | b. 5 Aug 1869 | Texas, USA | Dyal and Speckels |
| 44 | BURLESON, Joseph Franklin | I5070 | b. 12 Feb 1888 | Texas, USA | Dyal and Speckels |
| 45 | BURLESON, Joseph Hampton | I5293 | b. Oct 1858 | Illinois, USA | Dyal and Speckels |
| 46 | BURLESON, Joseph L. | I5249 | b. Jan 1888 | Texas, USA | Dyal and Speckels |
| 47 | BURLESON, Joseph Larkin | I6841 | b. 31 Oct 1858 | Carlinville, Macoupin, Illinois, USA | Dyal and Speckels |
| 48 | BURLESON, Joseph Otto | I5295 | b. Mar 1888 | Arkansas, USA | Dyal and Speckels |
| 49 | BURLESON, Joseph Otto | I43465 | b. 16 Apr 1913 | Illinois, USA | Dyal and Speckels |
| 50 | BURLESON, Joseph Pride | I4394 | b. Jun 1819 | Alabama, USA | Dyal and Speckels |
1 2 3 4 5 ... 7» Next» | Heat Map




