Our Family History
The Genealogy of Robert and Christina Barritt
Search Results
Matches 1 to 10 of 10 for First Name starts with WILHELMINA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | (NEESE), Wilhelmina | I24620 | b. Abt 1828 | Prussia | Dyal and Speckels |
| 2 | DIESSLIN, Wilhelmina | I32078 | b. Abt 1887 | Goldswil, Bern, Switzerland | Dyal and Speckels |
| 3 | DOERR, Wilhelmina | I9020 | b. 4 Feb 1842 | Schokken, Wongrowitz, Posen, Germany | Dyal and Speckels |
| 4 | ECKERMANN, Wilhelmina | I13970 | b. 28 Jan 1860 | Westerwald, Hessen, Germany | Dyal and Speckels |
| 5 | EHLINGER, Wilhelmina | I24403 | b. 4 Jun 1868 | Ellinger, Fayette, Texas, USA | Dyal and Speckels |
| 6 | FROELICH, Wilhelmina Laura Bertha | I36458 | b. 12 Mar 1827 | Bertulischken, Memel, Preußen, Prussia | Dyal and Speckels |
| 7 | HUDSON, Wilhelmina Judith | I1074 | b. 7 Jul 1811 | Virginia, USA | Kessie and Jackson |
| 8 | SANDER, Wilhelmina Louise Frances | I50839 | b. 2 Apr 1871 | Jackson, Cape Girardeau, Missouri, USA | Dyal and Speckels |
| 9 | VOSS, Wilhelmina | I24911 | b. 16 Jan 1872 | Texas, USA | Dyal and Speckels |
| 10 | WASHINGTON, Wilhelmina Matilda | I1084 | b. 27 Jun 1857 | Mason County, Virginia, USA | Kessie and Jackson |




