Our Family History
The Genealogy of Robert and Christina Barritt
Search Results
Matches 1 to 11 of 11 for Last Name equals EVERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | EVERS, Anna Marie Johanne | I9952 | b. 15 Feb 1876 | Jaderaußendeich, Wesermarsch, Oldenburg, Germany | Dyal and Speckels |
| 2 | EVERS, Eben Francis | I31346 | b. 26 Jun 1908 | Dyal and Speckels | |
| 3 | EVERS, Elise Margarethe | I22181 | b. 9 Feb 1878 | Jaderaußendeich, Wesermarsch, Oldenburg, Germany | Dyal and Speckels |
| 4 | EVERS, Freda | I28075 | b. Abt 1930 | Dyal and Speckels | |
| 5 | EVERS, Friedrich Gerhard | I22177 | b. 30 Jan 1846 | Jaderkreuzmoor, Rastede, Oldenburg | Dyal and Speckels |
| 6 | EVERS, Friedrich Gerhard | I22183 | b. 10 May 1883 | Jaderaußendeich, Wesermarsch, Oldenburg, Germany | Dyal and Speckels |
| 7 | EVERS, Friedrich Hermann | I22182 | b. 27 Jan 1880 | Jaderaußendeich, Wesermarsch, Oldenburg, Germany | Dyal and Speckels |
| 8 | EVERS, Helene Katharine | I22184 | b. 16 Nov 1885 | Jaderaußendeich, Wesermarsch, Oldenburg, Germany | Dyal and Speckels |
| 9 | EVERS, Johann Hermann | I22178 | b. 22 Mar 1810 | Ruttel, Bockhorn, Oldenburg | Dyal and Speckels |
| 10 | EVERS, Marcella Mae | I30820 | b. 31 Dec 1931 | Gillespie County, Texas, USA | Dyal and Speckels |
| 11 | EVERS, Mariellen | I31344 | b. 10 Mar 1943 | Harris County, Texas, USA | Dyal and Speckels |




