Our Family History
The Genealogy of Robert and Christina Barritt
Search Results
Matches 1 to 5 of 5 for Last Name equals JACOBS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | JACOBS, Alice E. | I4739 | Kessie and Jackson | ||
| 2 | JACOBS, Ann Liza | I2951 | Dyal and Speckels | ||
| 3 | JACOBS, Georgiana | I2393 | b. Oct 1859 | Texas, USA | Dyal and Speckels |
| 4 | JACOBS, Nettie | I38340 | b. 16 Mar 1884 | Texas, USA | Dyal and Speckels |
| 5 | JACOBS, Robert Lee | I47622 | b. 7 Aug 1935 | Wharton, Wharton, Texas, USA | Dyal and Speckels |




