Our Family History
The Genealogy of Robert and Christina Barritt
Search Results
Matches 1 to 50 of 126 for Last Name equals OGBURN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | OGBURN, Adeline | I1590 | b. Abt 1832 | Montgomery County, Tennessee, USA | Kessie and Jackson |
| 2 | OGBURN, Angie J. | I1551 | b. 31 Dec 1856 | Montgomery County, Tennessee, USA | Kessie and Jackson |
| 3 | OGBURN, Annie D. | I1352 | b. Nov 1870 | Texas, USA | Kessie and Jackson |
| 4 | OGBURN, Augusta Jane | I324 | b. Abt 1849 | Mississippi, USA | Kessie and Jackson |
| 5 | OGBURN, Augustus Jones | I317 | b. Dec 1854 | Mississippi, USA | Kessie and Jackson |
| 6 | OGBURN, Benjamin | I1162 | Kessie and Jackson | ||
| 7 | OGBURN, Benjamin W. | I1606 | b. 16 Oct 1837 | Tennessee, USA | Kessie and Jackson |
| 8 | OGBURN, Betty Jo | I345 | b. 2 Nov 1928 | Brazoria, Brazoria, Texas, USA | Kessie and Jackson |
| 9 | OGBURN, Caroline V. | I1538 | b. Abt 1847 | Tennessee, USA | Kessie and Jackson |
| 10 | OGBURN, Charles | I1163 | b. 1760 | Kessie and Jackson | |
| 11 | OGBURN, Charles Wesley | I1501 | b. 3 Oct 1905 | Northview, Mecklenburg, Virginia, USA | Kessie and Jackson |
| 12 | OGBURN, Daniel | I1133 | Kessie and Jackson | ||
| 13 | OGBURN, Daniel D. | I1122 | b. 1 Oct 1824 | Kessie and Jackson | |
| 14 | OGBURN, Daniel Josiah | I302 | b. 20 Jun 1852 | Mississippi, USA | Kessie and Jackson |
| 15 | OGBURN, Dawson | I1607 | b. 31 Mar 1839 | Tennessee, USA | Kessie and Jackson |
| 16 | OGBURN, Dollie L. | I1274 | b. 7 Nov 1876 | Texas, USA | Kessie and Jackson |
| 17 | OGBURN, E. Alice | I1480 | b. Abt 1853 | Montgomery County, Tennessee, USA | Kessie and Jackson |
| 18 | OGBURN, Edwin | I1123 | b. 15 May 1827 | Montgomery County, Tennessee, USA | Kessie and Jackson |
| 19 | OGBURN, Rev. Edwin Daniel | I1260 | b. 17 Dec 1849 | Henry County, Tennessee, USA | Kessie and Jackson |
| 20 | OGBURN, Elizabeth | I1536 | b. Abt 1842 | Tennessee, USA | Kessie and Jackson |
| 21 | OGBURN, Elizabeth Daly | I1130 | b. 1 Nov 1793 | Virginia, USA | Kessie and Jackson |
| 22 | OGBURN, Emily | I1139 | b. Abt 1825 | Tennessee, USA | Kessie and Jackson |
| 23 | OGBURN, Emily Jane | I1523 | b. 16 May 1843 | Alabama, USA | Kessie and Jackson |
| 24 | OGBURN, Ethalinda B. | I1609 | b. 1844 | Montgomery County, Tennessee, USA | Kessie and Jackson |
| 25 | OGBURN, Ethel Marie | I327 | b. 26 Jul 1907 | Perry's Landing, Brazoria, Texas, USA | Kessie and Jackson |
| 26 | OGBURN, Eugenia | I5788 | b. Abt 1848 | Mississippi, USA | Kessie and Jackson |
| 27 | OGBURN, Fannie Harriet | I1602 | b. 10 Oct 1835 | Montgomery County, Tennessee, USA | Kessie and Jackson |
| 28 | OGBURN, Gail Alyce | I1507 | Kessie and Jackson | ||
| 29 | OGBURN, Gregory Thach | I1505 | Kessie and Jackson | ||
| 30 | OGBURN, Hamil Pickett | I181 | b. 18 Nov 1898 | Union Springs, Bullock, Alabama, USA | Kessie and Jackson |
| 31 | OGBURN, Henry | I1161 | Kessie and Jackson | ||
| 32 | OGBURN, Hockett Allen | I1608 | b. 22 May 1841 | Tennessee, USA | Kessie and Jackson |
| 33 | OGBURN, Howard | I310 | Kessie and Jackson | ||
| 34 | OGBURN, Inez | I1379 | b. Abt 1846 | Tennessee, USA | Kessie and Jackson |
| 35 | OGBURN, Irene | I1540 | b. Apr 1855 | Tennessee, USA | Kessie and Jackson |
| 36 | OGBURN, James | I1160 | b. 1750 | Kessie and Jackson | |
| 37 | OGBURN, James | I1377 | b. Abt 1848 | Tennessee, USA | Kessie and Jackson |
| 38 | OGBURN, James | I322 | b. Jul 1867 | Arkansas, USA | Kessie and Jackson |
| 39 | OGBURN, James Austin | I1520 | b. 7 Apr 1840 | Alabama, USA | Kessie and Jackson |
| 40 | OGBURN, James M. | I1138 | b. Abt 1820 | Tennessee, USA | Kessie and Jackson |
| 41 | OGBURN, James Randolph | I1560 | b. 26 May 1868 | Kessie and Jackson | |
| 42 | OGBURN, Jane | I1141 | Kessie and Jackson | ||
| 43 | OGBURN, Jane | I1378 | b. Abt 1849 | Tennessee, USA | Kessie and Jackson |
| 44 | OGBURN, Jennie | I1539 | Kessie and Jackson | ||
| 45 | OGBURN, Joe | I331 | b. 4 May 1891 | Sandy Point, Brazoria, Texas, USA | Kessie and Jackson |
| 46 | OGBURN, Joe | I5783 | b. 14 Jul 1891 | Kessie and Jackson | |
| 47 | OGBURN, John | I1159 | Kessie and Jackson | ||
| 48 | OGBURN, John | I1156 | Kessie and Jackson | ||
| 49 | OGBURN, John | I1131 | b. 17 Dec 1796 | Mecklenburg County, Virginia, USA | Kessie and Jackson |
| 50 | OGBURN, John | I1535 | b. Abt 1840 | Tennessee, USA | Kessie and Jackson |




