Our Family History
The Genealogy of Robert and Christina Barritt
Search Results
Matches 1 to 13 of 13 for Last Name equals SAUNDERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | SAUNDERS | I4038 | Dyal and Speckels | ||
| 2 | SAUNDERS, Daniel Boone | I700 | b. Abt 1867 | Heard County, Georgia, USA | Kessie and Jackson |
| 3 | SAUNDERS, Edith Irene | I53213 | b. 14 Dec 1919 | Somerset, Bexar, Texas, USA | Dyal and Speckels |
| 4 | SAUNDERS, Elizabeth Hubbard | I4584 | b. 22 Mar 1792 | Dyal and Speckels | |
| 5 | SAUNDERS, Emma Aurelia | I12508 | b. 27 Aug 1883 | Austin, Travis, Texas, USA | Dyal and Speckels |
| 6 | SAUNDERS, Ephraim | I4585 | b. 14 Mar 1760 | Lancaster County, Virginia, USA | Dyal and Speckels |
| 7 | SAUNDERS, Ercel | I2919 | Kessie and Jackson | ||
| 8 | SAUNDERS, Georgia Ann | I2275 | b. 12 Jan 1844 | Atlanta, Fulton, Georgia, USA | Dyal and Speckels |
| 9 | SAUNDERS, Lacey | I55150 | b. 15 May 1942 | Loveland, Larimer, Colorado, USA | Dyal and Speckels |
| 10 | SAUNDERS, Mary Ann | I52256 | b. 17 Jan 1912 | Kenedy, Karnes, Texas, USA | Dyal and Speckels |
| 11 | SAUNDERS, Mary Jane | I3737 | b. 17 Jan 1861 | Dyal and Speckels | |
| 12 | SAUNDERS, Thaddeus Sobiski | I13119 | b. 27 Dec 1830 | Ohio, USA | Dyal and Speckels |
| 13 | SAUNDERS, William Nathaniel | I53219 | b. 23 Dec 1881 | Wilson County, Texas, USA | Dyal and Speckels |




