Our Family History
The Genealogy of Robert and Christina Barritt
Norman, Cleveland, Oklahoma, USA
Tree: Dyal and Speckels
Latitude: 35.22076, Longitude: -97.44664
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BURLESON, Mary Ellen | 7 Jun 1935 | Norman, Cleveland, Oklahoma, USA | I40634 | Dyal and Speckels |
Census
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (WAMPLER), Hattie Lee | 3 Apr 1940 | Norman, Cleveland, Oklahoma, USA | I40654 | Dyal and Speckels |
2 | BURLESON, David McCance | 23 Jan 1920 | Norman, Cleveland, Oklahoma, USA | I40642 | Dyal and Speckels |
3 | BURLESON, David McCance | 5 Apr 1930 | Norman, Cleveland, Oklahoma, USA | I40642 | Dyal and Speckels |
4 | BURLESON, Hopson | 23 Jan 1920 | Norman, Cleveland, Oklahoma, USA | I8697 | Dyal and Speckels |
5 | BURLESON, Hopson Ned | 23 Jan 1920 | Norman, Cleveland, Oklahoma, USA | I40640 | Dyal and Speckels |
6 | BURLESON, James Sayers | 23 Jan 1920 | Norman, Cleveland, Oklahoma, USA | I8701 | Dyal and Speckels |
7 | BURLESON, Joseph Ruel | 23 Jan 1920 | Norman, Cleveland, Oklahoma, USA | I8700 | Dyal and Speckels |
8 | BURLESON, Joseph Ruel | 23 Apr 1930 | Norman, Cleveland, Oklahoma, USA | I8700 | Dyal and Speckels |
9 | BURLESON, Verla | 23 Jan 1920 | Norman, Cleveland, Oklahoma, USA | I40643 | Dyal and Speckels |
10 | HOGAN, Honor C. | 23 Apr 1930 | Norman, Cleveland, Oklahoma, USA | I40633 | Dyal and Speckels |
11 | MCCANCE, Mary Eunice | 23 Jan 1920 | Norman, Cleveland, Oklahoma, USA | I8698 | Dyal and Speckels |
12 | MCCANCE, Mary Eunice | 5 Apr 1930 | Norman, Cleveland, Oklahoma, USA | I8698 | Dyal and Speckels |
13 | WAMPLER, Raymond Gladstone | 3 Apr 1940 | Norman, Cleveland, Oklahoma, USA | I40653 | Dyal and Speckels |
Residence
Matches 1 to 12 of 12
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (WAMPLER), Hattie Lee | 1 Apr 1935 | Norman, Cleveland, Oklahoma, USA | I40654 | Dyal and Speckels |
2 | (WAMPLER), Hattie Lee | Nov 1972 | Norman, Cleveland, Oklahoma, USA | I40654 | Dyal and Speckels |
3 | BURLESON, Ida A. | 12 Dec 1944 | Norman, Cleveland, Oklahoma, USA | I25477 | Dyal and Speckels |
4 | BURLESON, Ida A. | 26 Aug 1949 | Norman, Cleveland, Oklahoma, USA | I25477 | Dyal and Speckels |
5 | BURLESON, Ida A. | 13 Nov 1962 | Norman, Cleveland, Oklahoma, USA | I25477 | Dyal and Speckels |
6 | BURLESON, Ida A. | 12 Jul 1986 | Norman, Cleveland, Oklahoma, USA | I25477 | Dyal and Speckels |
7 | BURLESON, Ida A. | 4 Nov 1990 | Norman, Cleveland, Oklahoma, USA | I25477 | Dyal and Speckels |
8 | BURLESON, Ida A. | 4 Nov 1991 | Norman, Cleveland, Oklahoma, USA | I25477 | Dyal and Speckels |
9 | BURLESON, Joseph Ruel | 1 Apr 1935 | Norman, Cleveland, Oklahoma, USA | I8700 | Dyal and Speckels |
10 | SELF, John Teague | 9 Sep 1995 | Norman, Cleveland, Oklahoma, USA | I25546 | Dyal and Speckels |
11 | WAMPLER, Laura Adaline | 29 Mar 2001 | Norman, Cleveland, Oklahoma, USA | I40652 | Dyal and Speckels |
12 | WAMPLER, Raymond Gladstone | 1 Apr 1935 | Norman, Cleveland, Oklahoma, USA | I40653 | Dyal and Speckels |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | SNOW / SMITH | 11 Nov 1945 | Norman, Cleveland, Oklahoma, USA | F34764 | Dyal and Speckels |