Our Family History
The Genealogy of Robert and Christina Barritt
Arizona, USA
Tree: Dyal and Speckels
Latitude: 34.7777158, Longitude: -111.66503
Tree: Kessie and Jackson
Latitude: 34.0489281, Longitude: -111.0937311
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BURLESON, Lorie | 1905 | Arizona, USA | I5073 | Dyal and Speckels |
2 | CRAKER, Edith Kathryn | 3 Oct 1912 | Arizona, USA | I28304 | Dyal and Speckels |
3 | DABBS, Louie Ernest | 6 Dec 1926 | Arizona, USA | I53437 | Dyal and Speckels |
4 | IMLER, Thomas Jesse | Arizona, USA | I1098 | Kessie and Jackson | |
5 | KEITH, Glen | 1915 | Arizona, USA | I942 | Kessie and Jackson |
6 | KEITH, Louise | 1918 | Arizona, USA | I105 | Kessie and Jackson |
7 | RATLIFF, Emmitt | 9 Dec 1905 | Arizona, USA | I51571 | Dyal and Speckels |
8 | TUMLINSON, Edwina | Abt 1907 | Arizona, USA | I34948 | Dyal and Speckels |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BURLESON, Jonathan | 1916 | Arizona, USA | I4399 | Dyal and Speckels |
2 | GREENWOOD, Lavinia Ann | 1909 | Arizona, USA | I4411 | Dyal and Speckels |
3 | YATES, Frank Herbert | 30 May 2014 | Arizona, USA | I10806 | Dyal and Speckels |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DOUGLAS, Tedi Ilene | 26 Dec 1976 | Arizona, USA | I43058 | Dyal and Speckels |
2 | TUMLINSON, Lonny Earl | 19 May 1973 | Arizona, USA | I3817 | Dyal and Speckels |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | KEITH / COX | 1921 | Arizona, USA | F44 | Kessie and Jackson |