Our Family History
The Genealogy of Robert and Christina Barritt
North Carolina, USA
Tree: Dyal and Speckels
Latitude: 35.7595731, Longitude: -79.0192997
Birth
Matches 1 to 50 of 155
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (ALDRIDGE), Nancy | Abt 1801 | North Carolina, USA | I30834 | Dyal and Speckels |
2 | (EMERSON), Mary E. | 1842 | North Carolina, USA | I50118 | Dyal and Speckels |
3 | (JONES), Nancy | Abt 1796 | North Carolina, USA | I2958 | Dyal and Speckels |
4 | (OWEN), Jane R. | Abt 1822 | North Carolina, USA | I1917 | Dyal and Speckels |
5 | (PADGETT), Dorcas | Abt 1835 | North Carolina, USA | I51296 | Dyal and Speckels |
6 | (PADGETT), Susan | Abt 1807 | North Carolina, USA | I56331 | Dyal and Speckels |
7 | (PLEMMONS), Margaret | Abt 1800 | North Carolina, USA | I56828 | Dyal and Speckels |
8 | (WARNER), Lillie J. | Abt 1889 | North Carolina, USA | I27096 | Dyal and Speckels |
9 | ALDRIDGE, William | Abt 1799 | North Carolina, USA | I30833 | Dyal and Speckels |
10 | ANDREWS, Abraham | Abt 1800 | North Carolina, USA | I56263 | Dyal and Speckels |
11 | ANDREWS, Elizabeth | Abt 1780 | North Carolina, USA | I4174 | Dyal and Speckels |
12 | ANDREWS, Jacob D. | Abt 1872 | North Carolina, USA | I56703 | Dyal and Speckels |
13 | ANDREWS, James Robert | 2 Sep 1866 | North Carolina, USA | I56696 | Dyal and Speckels |
14 | ANDREWS, John Augustus | 18 Jul 1869 | North Carolina, USA | I56320 | Dyal and Speckels |
15 | ANDREWS, Josiah Cyrus | 1874 | North Carolina, USA | I56319 | Dyal and Speckels |
16 | ANDREWS, Julius Jasper | 1878 | North Carolina, USA | I56322 | Dyal and Speckels |
17 | ARMSTRONG, Thomas D. | Abt 1802 | North Carolina, USA | I2981 | Dyal and Speckels |
18 | BARBEE, Horace Green | 30 Apr 1800 | North Carolina, USA | I1148 | Kessie and Jackson |
19 | BARRINGER, Catherine Jane | 9 Aug 1824 | North Carolina, USA | I36060 | Dyal and Speckels |
20 | BATTS, Ethel | 15 Feb 1909 | North Carolina, USA | I56630 | Dyal and Speckels |
21 | BATTS, Eula Eva | 17 May 1875 | North Carolina, USA | I56676 | Dyal and Speckels |
22 | BATTS, Hattie | 10 Apr 1901 | North Carolina, USA | I56740 | Dyal and Speckels |
23 | BATTS, Simon | 5 Jul 1903 | North Carolina, USA | I56592 | Dyal and Speckels |
24 | BENSON, Mary Cornelia | 10 Aug 1888 | North Carolina, USA | I57367 | Dyal and Speckels |
25 | BRANCH, Nancy | Abt 1816 | North Carolina, USA | I36481 | Dyal and Speckels |
26 | BRINSON, Edmond Baines | 7 Sep 1894 | North Carolina, USA | I56691 | Dyal and Speckels |
27 | BRODIE, D. | 1797 | North Carolina, USA | I1205 | Kessie and Jackson |
28 | BROWN, Linda Eliza | 18 Jan 1853 | North Carolina, USA | I56289 | Dyal and Speckels |
29 | BROWN, Sena Elizabeth | 19 Feb 1826 | North Carolina, USA | I56294 | Dyal and Speckels |
30 | BURLESON, David Jr. | 17 Aug 1785 | North Carolina, USA | I1599 | Dyal and Speckels |
31 | BURLESON, Hopson | 24 Jan 1806 | North Carolina, USA | I7190 | Dyal and Speckels |
32 | BURLESON, Isaac | 1765 | North Carolina, USA | I8308 | Dyal and Speckels |
33 | BURLESON, James | 4 May 1775 | North Carolina, USA | I1891 | Dyal and Speckels |
34 | BURLESON, Johnathan | 15 Feb 1790 | North Carolina, USA | I5252 | Dyal and Speckels |
35 | BURLESON, Jonathan Adair | 6 Oct 1789 | North Carolina, USA | I1645 | Dyal and Speckels |
36 | BURLESON, Sarah | 16 Mar 1795 | North Carolina, USA | I1924 | Dyal and Speckels |
37 | BURLESON, Volley | Abt 1795 | North Carolina, USA | I1904 | Dyal and Speckels |
38 | BURTON, Sarah | 12 Apr 1824 | North Carolina, USA | I36858 | Dyal and Speckels |
39 | BUTTRILL, Elizabeth | Abt 1799 | North Carolina, USA | I601 | Kessie and Jackson |
40 | BUTTRILL, John | Abt 1800 | North Carolina, USA | I404 | Kessie and Jackson |
41 | BUTTRILL, Mary "Lou" | Abt 1795 | North Carolina, USA | I629 | Kessie and Jackson |
42 | BUTTRILL, Nancy | 19 Dec 1794 | North Carolina, USA | I631 | Kessie and Jackson |
43 | BUTTRILL, Thomas | 23 Oct 1796 | North Carolina, USA | I614 | Kessie and Jackson |
44 | CATHEY, Sam Taylor | 23 Oct 1878 | North Carolina, USA | I5279 | Dyal and Speckels |
45 | CAVENAUGH, Franklin Andrew | 27 Apr 1884 | North Carolina, USA | I56738 | Dyal and Speckels |
46 | COTTLE, William Williams | 18 Oct 1874 | North Carolina, USA | I56993 | Dyal and Speckels |
47 | CRAFT, John F. | 26 Aug 1854 | North Carolina, USA | I56288 | Dyal and Speckels |
48 | CULP, Florence | 11 Sep 1876 | North Carolina, USA | I5484 | Dyal and Speckels |
49 | DANCE, John Spencer | 11 May 1821 | North Carolina, USA | I6536 | Kessie and Jackson |
50 | DAVIS, Rebecca | 10 Jul 1833 | North Carolina, USA | I23121 | Dyal and Speckels |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SOUTH, Ira Walter | 1918 | North Carolina, USA | I12341 | Dyal and Speckels |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDERSON, Wyatt Jackson | North Carolina, USA | I3799 | Dyal and Speckels |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLACKLEY, Eunice James | 1 Apr 1935 | North Carolina, USA | I46047 | Dyal and Speckels |
2 | WALKER, Wade Clifton | 1 Apr 1935 | North Carolina, USA | I13614 | Dyal and Speckels |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | WHITE / WILKERSON | 9 Sep 1819 | North Carolina, USA | F293 | Dyal and Speckels |