


Our Family History
The Genealogy of Robert and Christina Barritt
Studen, Bern, Switzerland
Tree: Kessie and Jackson
Latitude: 47.111554, Longitude: 7.302654
Tree: Dyal and Speckels
Latitude: 47.111554, Longitude: 7.302654
Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Studen, Bern, Switzerland | I567 | Kessie and Jackson | |
2 | ![]() | Studen, Bern, Switzerland | I576 | Kessie and Jackson | |
3 | ![]() | Studen, Bern, Switzerland | I5387 | Kessie and Jackson | |
4 | ![]() | Studen, Bern, Switzerland | I5357 | Kessie and Jackson | |
5 | ![]() | Studen, Bern, Switzerland | I5378 | Kessie and Jackson | |
6 | ![]() | Studen, Bern, Switzerland | I5385 | Kessie and Jackson | |
7 | ![]() | Studen, Bern, Switzerland | I580 | Kessie and Jackson | |
8 | ![]() | Studen, Bern, Switzerland | I595 | Kessie and Jackson | |
9 | ![]() | Studen, Bern, Switzerland | I562 | Kessie and Jackson | |
10 | ![]() | Studen, Bern, Switzerland | I565 | Kessie and Jackson | |
11 | ![]() | Studen, Bern, Switzerland | I566 | Kessie and Jackson | |
12 | ![]() | Studen, Bern, Switzerland | I5386 | Kessie and Jackson | |
13 | ![]() | Studen, Bern, Switzerland | I579 | Kessie and Jackson | |
14 | ![]() | Studen, Bern, Switzerland | I591 | Kessie and Jackson | |
15 | ![]() | Studen, Bern, Switzerland | I5350 | Kessie and Jackson | |
16 | ![]() | 31 Mar 1746 | Studen, Bern, Switzerland | I5216 | Kessie and Jackson |
17 | ![]() | Studen, Bern, Switzerland | I5214 | Kessie and Jackson | |
18 | ![]() | Studen, Bern, Switzerland | I2511 | Kessie and Jackson | |
19 | ![]() | Studen, Bern, Switzerland | I5355 | Kessie and Jackson | |
20 | ![]() | Studen, Bern, Switzerland | I5380 | Kessie and Jackson | |
21 | ![]() | Studen, Bern, Switzerland | I5227 | Kessie and Jackson | |
22 | ![]() | Studen, Bern, Switzerland | I2513 | Kessie and Jackson | |
23 | ![]() | Studen, Bern, Switzerland | I5384 | Kessie and Jackson | |
24 | ![]() | Studen, Bern, Switzerland | I5231 | Kessie and Jackson | |
25 | ![]() | Studen, Bern, Switzerland | I5354 | Kessie and Jackson | |
26 | ![]() | Studen, Bern, Switzerland | I5381 | Kessie and Jackson | |
27 | ![]() | Studen, Bern, Switzerland | I5382 | Kessie and Jackson | |
28 | ![]() | Studen, Bern, Switzerland | I5383 | Kessie and Jackson |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Nov 1763 | Studen, Bern, Switzerland | I5358 | Kessie and Jackson |
2 | ![]() | 4 Jan 1756 | Studen, Bern, Switzerland | I5379 | Kessie and Jackson |
3 | ![]() | 3 Apr 1757 | Studen, Bern, Switzerland | I5378 | Kessie and Jackson |
4 | ![]() | 19 Aug 1793 | Studen, Bern, Switzerland | I5357 | Kessie and Jackson |
5 | ![]() | 1 Mar 1784 | Studen, Bern, Switzerland | I5350 | Kessie and Jackson |
6 | ![]() | 9 Jul 1818 | Studen, Bern, Switzerland | I5216 | Kessie and Jackson |
7 | ![]() | 24 Aug 1779 | Studen, Bern, Switzerland | I2511 | Kessie and Jackson |
8 | ![]() | 20 Nov 1773 | Studen, Bern, Switzerland | I2513 | Kessie and Jackson |
9 | ![]() | 28 Jan 1807 | Studen, Bern, Switzerland | I5349 | Kessie and Jackson |