|
Date |
Event(s) |
1 | 1946 | |
2 | 1947 | |
3 | 1948 | |
4 | 1949 | |
5 | 1950 | |
6 | 1951 | |
7 | 1952 | |
8 | 1953 | |
9 | 1954 | |
10 | 1955 | |
11 | 1956 | |
12 | 1957 | |
13 | 1958 | |
14 | 1959 | |
15 | 1960 | |
16 | 1961 | |
17 | 1962 | |
18 | 1963 | |
19 | 1964 | |
20 | 1965 | |
21 | 1966 | |
22 | 1967 | |
23 | 1968 | |
24 | 1969 | |
25 | 1970 | |
26 | 1971 | |
27 | 1972 | |
28 | 1973 | |
29 | 1974 | |
30 | 1975 | |
31 | 1976 | |
32 | 1977 | |
33 | 1978 | |
34 | 1979 | |
35 | 1980 | |
36 | 1981 | |
37 | 1982 | |
38 | 1983 | |
39 | 1984 | |
40 | 1985 | |
41 | 1986 | |
42 | 1987 | |
43 | 1988 | |
44 | 1989 | |
45 | 1990 | |
46 | 1991 | |
47 | 1992 | - 1992: Waco, TX, USA - Cult Compound in Waco, Texas Raided
|
48 | 1993 | |
49 | 1994 | |
50 | 1995 | |
51 | 1996 | |
52 | 1997 | |
53 | 1998 | - 1998: UK - Titanic Most Successful Movie Ever
- 1998: USA - U.S. President Clinton Impeached
- 1998: USA - Viagra on the Market
- 1998: Europe - The Euro the New European Currency
|
54 | 1999 | |
55 | 2000 | |
56 | 2001 | |
57 | 2002 | |
58 | 2003 | |