|
Date |
Event(s) |
1 | 1955 | |
2 | 1956 | |
3 | 1957 | |
4 | 1958 | |
5 | 1959 | |
6 | 1960 | |
7 | 1961 | |
8 | 1962 | |
9 | 1963 | |
10 | 1964 | |
11 | 1965 | |
12 | 1966 | |
13 | 1967 | |
14 | 1968 | |
15 | 1969 | |
16 | 1970 | |
17 | 1971 | |
18 | 1972 | |
19 | 1973 | |
20 | 1974 | |
21 | 1975 | |
22 | 1976 | |
23 | 1977 | |
24 | 1978 | |
25 | 1979 | |
26 | 1980 | |
27 | 1981 | |
28 | 1982 | |
29 | 1983 | |
30 | 1984 | |
31 | 1985 | |
32 | 1986 | |
33 | 1987 | |
34 | 1988 | |
35 | 1989 | |
36 | 1990 | |
37 | 1991 | |
38 | 1992 | - 1992: Waco, TX, USA - Cult Compound in Waco, Texas Raided
|
39 | 1993 | |
40 | 1994 | |
41 | 1995 | |
42 | 1996 | |
43 | 1997 | |
44 | 1998 | - 1998: UK - Titanic Most Successful Movie Ever
- 1998: USA - U.S. President Clinton Impeached
- 1998: USA - Viagra on the Market
- 1998: Europe - The Euro the New European Currency
|
45 | 1999 | |